Most part numbers link to a photo and (S) following a number indicates photo is of a different similar looking transformer. |
Secondary | VA | S C |
Qty | Transformer | Pri. | Notes (LN = Like New) | Cost | ||
Number | Manufacture | ||||||||
1.6V | 22A | 35va | 1 | 66B-115MS | Sanborn (M) | 115 | Stylus Heat Xformer for .075 ohm load. Taps For: .75V, .90V, 1.15V or 1.6V 0.93kg 2¼" × 2" x 3⅛"h |
$10 | |
2.5V | 2.5A | 6.3va | C | 1 | 166L2 | Hammond (M) | 120 | 0.25kg 1⅞" × 1⅝" × 1½"h | $10 |
2.5VCT | 5.25A | 13va | 1 | TF4RX01YY | Audio Dev. Co. (M) | 115/230 | 1.10kg 2⅜" x 2¼" x 3¼"h NEW | $12 | |
4.0V | 1.0A | ≈4.0va | B | 1 | A-T86B-3 | 120 | 0.19kg 1⅝" × 1½" × 1¼"h | ||
5.0VCT | 2.6A | 13va | 1 | F-54 | CTC (M) | 115/230 | 0.83kg 2⅜" x 2¼" x 3¼"h (New is ≈$26) | $15 | |
6.3V | 0.300A | ≈1.9va | A | 1 | 6V0.3A | 120 | 0.10kg 1½" × 1¼" × 1¼"h | $5 | |
0.500A | ≈3.2va | B | 1 | 6V0.9A | 120 | 0.16kg 1⅝" × 1¼" × 1¼"h Philco 606323 | $8 | ||
0.800A | ≈5.0va | B | 1 | 9563024500 | 120/240 | 0.20kg 1⅝" × 1¼" × 1¼"h | $8 | ||
1.0A | 6.3va | C | 1 | 166J6 | Hammond (M) | 120 | 0.26kg 1⅞" × 1⅝" × 1⅝"h LN | $13 | |
1.0A | 6.3va | D | 1 | 167C60 (S) | Hammond (M) | 120 | Photo is of a 166J6 and this is the older, larger, better built version. NEW 0.42kg 2¼" × 1⅞" × 1⅞"h |
$16 | |
6.3VCT | 4.0A | 25va | G | 1 | 167E60 | Hammond (M) | 120 | Old version of 166N6. Photo is of another unit with a modified shell, but shell on this one has no opening cut in it. 1.10kg 2½" × 2⅝" × 3"h |
$12 |
6.0A | 38va | G | 1 | 167Q6 (S) | Hammond (M) | 120 | 0.97kg 3" x 2½" × 2⅜"h | $14 | |
8.0A | 50va | G | 2 | FT-8 | UTC (M) | 115 | 1.00kg 3" × 2⅜" x 2½"h | $15 | |
10.0A | ≈ | 1 | F-610 | CTC | 115/230 | 2.10kg 3" × 3¼" × 4¼"h | $20 | ||
7.0V | 0.500A | ≈ | B | 1 | A-T86C-7 (S) | 120 | 0.17kg 1⅝" × 1½" × 1⅜"h | ||
≈ | C | 1 | TE-502-1D1 (S) | 120 | 0.36kg 1⅞" × 1¾" × 1⅝"h | ||||
7.5VCT | ≈ | C | 1 | BT86B (S) | 120 | 0.30kg 1⅞" × 1⅝" × 1⅝"h | |||
8.0V | 0.650A | ≈5.2va | B | 1 | 70C108D | 120 | 0.20kg 1⅝" × 1⅝" × 1⅜"h | ||
≈ | B | 1 | 7-442-TK | 120 | 0.20kg 1¼" × 1½" × 1⅝"h | ||||
8.0VCT | 0.500A | 4va | B | 4 | 166G8 (S) | Hammond (M) | 120 | Center Tap lead is cut short. 0.18kg 1⅝" × 1⅝" × 1⅜"h |
$10 |
8.5V | 2.0A | 17va | D | 1 | 166L8 (S) | Hammond (M) | 120 | 0.54kg 2¼" × 2" × 1⅞"h | $12 |
3.0A | 26va | F | 1 | 166M8 (S) | Hammond (M) | 120 | 0.66kg 2⅝" × 2⅛" × 2¼"h LN | $15 | |
9.0V | 2.0A | ≈ | D | 1 | ES-57-062 (S) | 120 | 0.54kg 2¼" × 2" × 1⅞"h | ||
9.5V | 11.0A | 104va | G | 5 | H300145 | Hammond (M) | 120 | 1.60kg 2½" × 3⅛" × 3"h NEW | $35 |
10.0V | 0.500A | 5va | D | 2 | NU10 | Nortron (M) | 120 | Class 2, DoorBell Transformer 0.27kg 2¼" × 1¾" × 1⅞"h |
$1 |
D | 1 | NU10 | Nortron (M) | 120 | Class 2, DoorBell Transformer 0.36kg 2¼" × 1¾" × 1⅞"h |
||||
10.0A | 100va | J | 1 | E68715 | Hammond (M) | 115 | 3.60kg 3⅛" × 6" × 3¾"h | $35 | |
10.0VCT | 0.200A | ≈2va | A | 1 | ES-35-375 (S) | 115 | 0.12kg 1⅜" × 1⅛" × 1⅛"h | ||
11.0 V | 3.0A | 32va | G | 2 | 103264 | Hammond (M) | 115 | Type H, Class A. Taps @ .5, 9, 10 & 11V 1.20kg 3" × 3" × 2½"h |
$20 |
11.5V | 2.5A | ≈29va | E | 1 | FH3-0152 (S) | 120 | 0.71kg 2⅜" × 2¼" × 2"h | ||
12.0V | 0.130A | ≈1.6va | A | 1 | 5246607 | 120 | 0.08kg 1⅜" × 1" × 1⅛"h | ||
0.300A | 3.6va | B | 1 | S123 | (M) | 110/220 | 0.17kg 1⅝" × 1⅜" × 1⅜"h | ||
12.0VCT | 0.450A | 5.4va | B | 1 | 273-1365 (S) | Radio Shack (M) | 120 | 0.19kg 1⅝" × 1½" × 1⅜"h | |
12.6V | 0.300A | 3.8va | A | 1 | 273-81385 | Radio Shack (M) | 120 | 0.10kg 1⅜" × 1" × 1⅛"h | |
12.6VCT | 0.150A | ≈1.9va | A | 1 | NT-019SR (S) | 120 | 0.13kg 1⅜" × 1⅜" × 1⅛"h | ||
0.250A | ≈3.2va | B | 1 | N350-1 | 120 | 0.19kg 1⅝" × 1¼" × 1½"h | |||
0.300A | 3.8va | B | 3 | 166F12 (S) | Hammond (M) | 120 | 0.15kg 1⅝" × 1⅜" × 1⅜"h | $10 | |
C | 1 | 166F12 (S) | Hammond (M) | 120 | Older Larger Style. CT lead cut short. 0.26kg 1⅞" × 1⅝" × 1⅝"h |
$10 | |||
1.0A | 12.6va | D | 1 | 166J12 (S) | Hammond (M) | 120 | 0.42kg 1⅞" × 1⅝" × 2¼"h | $12 | |
D | 1 | 166J12 (S) | Hammond (M) | 120 | 0.40kg 2¼" × 1⅞" × 1¾"h No Bracket | $10 | |||
1.0A | 12.6va | D | 1 | TRC12J | FROST (M) | 115 | 0.43kg 1⅞" × 1⅝" × 2¼"h NEW | $10 | |
1.2A | 15.1va | D | 1 | 273-81505 (S) | Radio Shack (M) | 120 | 0.35kg 2¼" × 1⅜" × 1⅞"h | $10 | |
2.0A | 25.2va | D | 1 | P-8130 (S) | Stancor (M) | 117 | 0..55kg 2¼" × 2" × 1⅞"h 1500 W.V.rms | ||
2.5A | 31.5va | F | 1 | 166L12 (S) | Hammond (M) | 120 | 0.65kg 2⅝" × 2¼" × 2¼"h | $10 | |
2.5A | 31.5va | F | 1 | F-26X | Triad (M) | 115 | 0.70kg 2⅝" × 2" × 2¼"h | $10 | |
3.0A | 37.8va | F | 1 | 273-81511 (S) | Radio Shack (M) | 120 | 0.73kg 2⅝" × 2⅛" × 2¼"h LN | $10 | |
14V | 0.050A | ≈0.7va | 1 | 166B2357-018 | 120 | 0.07kg 1⅛" × 1" × 1"h | |||
0.800A | ≈11va | C | 1 | T-9020V (S) | 120 | 0.30kg 1⅞" × 1⅜" × 1⅝"h | |||
0.800A | ≈11va | D | 1 | 8664 | ANKO | 120 | 0.41kg 2¼" × 1⅞" × 1⅞"h | ||
30.0A | ≈420va | J | 2 | 25D05340D01 | Motorola | 120/240 | 4.45kg 3¾" × 4¾" × 3⅛"h | $70 | |
14VCT | 0.150A | 2.1va | A | 1 | 166E14 (S) | Hammond (M) | 120 | 0.10kg 1⅜" × 1⅜" × 1⅛"h | $12 |
0.500A | 7va | C | 2 | 166G14 (S) | Hammond (M) | 120 | 0.25kg 1⅞" × 1⅜" × 1⅝"h | $8 | |
0.800A | ≈11va | D | 1 | PT-798 | IDS | 120 | 0.45kg 2¼" × 2" × 1⅞"h | ||
2.0A | 28va | G | 1 | 210A | Hammond (M) | 110/120 | 0.95kg 3" × 2½" × 2½"h | ||
15V | 2.5A | ≈37va | G | 1 | 25C05721C01 | 120/240 | 1.10kg 3" × 2⅝" × 2½"h | ||
16V | 0.100A | ≈1.6va | A | 1 | FT-12 | 120 | 0.12kg 1⅜" × 1⅜" × 1⅛"h | ||
0.500A | ≈8va | C | 1 | CH3909D | 120/240 | 0.27kg 1⅞" × 1⅜" × 1⅝"h | |||
0.700A | ≈11va | C | 2 | 27047 | 120 | 0.33kg 1⅞" × 1¾" × 1⅝"h | |||
0.625A | 10va | D | 2 | NU16 | Nortron (M) | 120 | Class 2, DoorBell Transformer 0.28kg 2¼" × 1¾" × 1⅞"h |
$1 | |
1.5A | ≈24 | D | 1 | TLP-3238 | 120 | 0.62kg 2¼" × 2¼" × 1⅞"h | |||
2.0A | ≈32 | E | 1 | 151-223G | 120 | 0.98kg 2¼" × 2⅝" × 2⅝"h | |||
2.5A | ≈40 | F | 1 | 5213472 | 120 | 1.10kg 2⅝" × 2⅛" × 2½"h | |||
3.5A | ≈56 | 1 | 3003 | 120/240 | 1.17kg 2⅜" × 3" × 2¾"h | ||||
16VCT | 6.25A | 100va | G | 6 | DP-241-8-16 (S) | Signal (M) | 120/240 | 1.25kg 3" × 2¼" × 2½"h | $15 6/$75 |
18V | 1.5A | ≈27va | F | 1 | F1-13674 | 120 | 0.79kg 2¼" × 2⅛" × 2⅝"h | $10 | |
2.5A | ≈45va | D | 1 | 28U7ZP | 120 | 0.82kg 2¼" × 2¼" × 1⅞"h | $12 | ||
2.5A | ≈45va | F | 1 | K3360 | 120 | 1.14kg 2⅝" × 2⅞" × 2¼"h | $15 | ||
≈ | 1 | 4-2511-36670 | 120 | Shielded unit from a TV Camera. 0.66kg 2½" × 2⅛" × 2⅞"h |
|||||
18VCT | 5.0A | 90va | G | 2 | 167P18 | Hammond (M) | 120 | 1.85kg 2½" × 3¾" × 3"h | $30 |
10.0A | 180va | J | 1 | 167S18 (S) | Hammond (M) | 120 | 3.10kg 3⅛" × 4½" × 3¾"h | $45 | |
19V | 2.0A | ≈38va | G | 1 | 25D84483E01 | 120 | 1.10kg 3" × 2⅜" × 2½"h | ||
20V | 0.800A | ≈16va | C | 1 | JEC-1 | JEC | 120 | 20V sec. also has taps at 7.9V & 12V. 0.38kg 1⅞" × 2" × 1½"h |
|
2.0A | ≈40va | E | 2 | 2502419J01 | 120 | 0.87kg 2⅜" × 2½" × 2"h | |||
8.8A | 176va | H | 1 | 24-10234-01 (S) | (M) | 115 | 1.97kg 3⅜" × 3¼" × 2¾"h NEW | $45 | |
20VCT | 0.100A | 2va | A | 3 | 166D20 (S) | Hammond (M) | 120 | 0.13kg 1⅜" × 1½" × 1⅛"h NEW | $15 |
0.150A | 3va | B | 1 | 166E20 (S) | Hammond (M) | 120 | 0.15kg 1⅝" × 1½" × 1⅜"h LN | $15 | |
0.200A | ≈4va | B | 3 | 30-00103-010 | 120 | 0.14kg 1⅝" × 1½" × 1⅜"h | |||
0.800A | ≈16va | D | 1 | 879-0052 | 120 | 0.48kg 2¼" × 1⅞" × 2½"h | |||
1.0A | 20va | F | 1 | 166J20 (S) | Hammond (M) | 120 | 0.61kg 2⅝" × 2" × 2¼"h | $12 | |
22V | 0.500A | 11va | C | 1 | X2205 (S) | (M) | 120 | 0.37kg 1⅞" × 2" × 1⅝"h | |
24V | 0.083A | 2va | A | 4 | 360-2105 | (M) | 120 | 0.10kg 1⅜" × 1⅛" × 1⅛"h | |
0.833A | 20va | D | 2 | 592 | Edwards (M) | 120 | Class 2, also 8 & 16V @ 10VA 0.41kg 2¼" × 1¾" × 1⅞"h |
||
1.0A | ≈24va | D | 2 | 25D05747G01 (S) | 120 | 0.62kg 2¼" × 2¼" x 1⅞"h | |||
1.9A | 45va | F | 1 | BE02841-001 | Basler (M) | 115/208 /240 |
Class 2 0.83kg 2¼" × 2⅜" × 2⅞" |
||
3.0A | 75va | G | 2 | MMC-6286 (S) | 120 | Leads over 12" long 1.48kg 2½" × 2¾" × 3" |
$25 | ||
24VCT | 0.400A | ≈10va | C | 1 | 1207-NC (S) | 120 | 0.34kg 1½" × 1¾" x 1⅞"h | ||
25V | 0.300A | 7.5va | B | 1 | 273-81386 (S) | Radio Shack (M) | 120 | 0.16kg 1⅝" × 1¼" x 1⅜"h NEW | |
0.800A | 20va | 1 | AT20B1015 | Honeywell (M) | 120 | 0.38kg Class 2, Control Transformer | |||
1.2A | 30va | D | 1 | 273-81480 (S) | Radio Shack (M) | 120 | 0.55kg 2¼" × 1¾" x 1⅞"h NEW | ||
1.6A | 40va | F | 1 | AT72E1096 | Honeywell (M) | 120 | Class 2, Control Transformer 0.74kg 2⅝" × 2¾" x 2¼"h |
||
25VCT | 0.100A | 2.5va | B | 1 | 166D25 (S) | Hammond (M) | 120 | 0.16kg 1⅝" × 1½" x 1¼"h (Bad Bracket) | $12 |
0.500A | 12.5va | D | 1 | 166G25 (S) | Hammond (M) | 120 | 0.50kg 2¼" x 1⅞" × 2"h (No Bracket) | $10 | |
1.0A | 25va | F | 1 | 166J25 (S) | Hammond (M) | 120 | 0.66kg 2⅝" × 2¼" x 2"h (Bad Bracket) | $12 | |
1.0A | 25va | F | 1 | 166J25 (S) | Hammond (M) | 120 | 0.61kg 2⅝" × 2¼" x 2"h (No Bracket) | $12 | |
26V | 0.400A | ≈11va | D | 1 | 4580198-01 | 120 | 0.55kg in metal box 2" x 2½" x 1¾" | ||
0.700A | ≈18va | B | 1 | 73911 | Hammond | 120 | 0.29kg 1⅝" × 2" x 1¼"h | $10 | |
26VCT | 0.150A | ≈3.9va | B | 1 | LV004 | 120 | 0.16kg 1⅝" × 1½" x 1¼"h | ||
5.0A | 130va | K | 1 | 210H (S) | Hammond (M) | 110/120 | 3.46kg 3¾" × 4¼" × 4½" | $35 | |
28V | 0.500A | ≈14va | D | 1 | P5066CH | 120 | P5066CH / 15Z2ZP-S / B-P54-22R 0.50kg 2¼" × 1⅞" x 2"h |
||
2.5A | ≈70va | D | 2 | FH3-0156 | 115 | FH3-0156 / ETP57P35A 1.00kg 3" × 1⅞" x 2¼"h |
$25 | ||
2.0A | ≈56va | F | 2 | FF1-3671 | 120 | 28V or 33V depending on pri. tap used 1.10kg 2⅝" × 2⅞" x 2¼"h |
|||
28VCT | 0.500A | 14va | D | 1 | 166G28 (S) | Hammond (M) | 120 | 0.42kg 2¼" × 1⅝" x 1⅞"h | $10 |
0.800A | ≈22va | D | 1 | 549-7936 | 120 | 0.56kg 2¼" × 2⅜" x 1⅞"h | |||
1.0A | 28va | F | 1 | 166J28 (S) | Hammond (M) | 120 | 0.65kg 2⅝" × 2" x 2¼"h NEW | $15 | |
1.0A | 28va | F | 1 | 166J28 | Hammond (M) | 120 | 0.59kg 2⅝" × 2¼" x 2"h (No Bracket) | $12 | |
30VCT | 0.150A | ≈4.5va | B | 1 | DK-152 | 120 | 0.15kg 1⅝" × 1⅜" x 1¼"h | ||
1.2 | 36va | 1 | 66B-80MS | Sanborn (M) | 115 | 0.87kg 2¼" × 2" x 3"h, Mil Spec | |||
3.0A | 90va | G | 1 | 167M30 (S) | Hammond (M) | 115 | 1.85kg 2½" × 3¾" x 3"h LN | $35 | |
3.0A | 90va | G | 1 | 167M30 | Hammond (M) | 115 | 1.75kg 3" × 2½" x 3¼"h (No Shells) LN | $30 | |
5.0A | 150va | J | 1 | 165P30 | Hammond (M) | 120 | 2.68kg 3¾" × 3⅝" × 3⅛" LN | $40 | |
32VCT | 0.600A | ≈20va | D | 1 | 5700112 (S) | ACME | 120 | ACME ELECTRIC CORP 0.55kg 2¼" x 1⅞" × 2"h |
|
0.600A | ≈20va | D | 4 | 5700115D | 120 | 5700115D / B1140-13 0.54kg 2¼" x 1⅞" × 1¾"h |
|||
36V | 5.0A | ≈195va | J | 2 | FT-1469 | FROST | 120 | 3.00kg 3⅛" × 3½" x 3¾"h NEW | $45 |
5.0A | 180va | K | 1 | 210P (S) | Hammond (M) | 120 | Sec tapped for 28, 31, 34V or 36V 4.83kg 3¾" × 5" x 4½"h |
$40 | |
36VCT | 0.150A | 5.4va | C | 2 | 166E36 (S) | Hammond (M) | 120 | 0.26kg 1⅞" × 1½" x 1⅝"h NEW | $15 |
0.500A | ≈18va | D | 2 | 285P150 | 120 | 0.55kg 2¼" × 1⅞" x 2¼"h | $20 | ||
1.0A | 36va | G | 1 | 166J36 (S) | Hammond (M) | 120 | 0.95kg 3" × 2¼" x 2½"h LN | $20 | |
1.5A | 56va | F | 1 | DP-241-7-36 (S) | Signal (M) | 120/240 | 0.76kg 2⅝" × 2" x 2¼"h NEW | $20 | |
2.0A | ≈72va | G | 2 | 410-0127 | 120/240 | ???kg 3" x 2½" × 3"h Curently in a 12VDC Power Supply |
$25 | ||
2.0A | 72va | G | 4 | 7113-83077 | FROST (M) | 120 | 1.47kg 3" × 3" x 2½"h Class A | $25 | |
3.0A | 108va | J | 2 | 167M36 (S) | Hammond (M) | 120 | 2.15kg 3⅛" × 3½" x 3¾"h NEW | $35 | |
12.0A | 432va | K | 1 | 167T36 (S) | Hammond (M) | 120 | 6.81kg 3¾" × 6" x 4½"h NEW | $70 | |
40VCT | 0.350A | ≈14va | C | 2 | P-100224 | 120 | 0.35kg 1⅞" × 2" x 1½"h | $15 | |
42VCT | 0.230A | ≈10va | D | 1 | A-07-2870 | FILTRAN | 115 | Secondary taps also provide 14VCT 0.39kg 2¼" × 1⅞" × 1½"h |
|
46VCT | 28A | ≈1290 va |
1 | 104-000148-04 | 120/240 | 100/120/200/220/240V Pri. Taps 12.6kg 5" x 6" x 6"h Schematic |
$100 OBO |
||
48V | ≈ | 1 | 4580156-01 | 120 | in metal box 2.35kg 3⅝" × 3" x 3⅜"h |
||||
50VCT | 6.0A | ≈300va | 1 | 104-000164 | 120/240 | 4.00kg 4⅛" x 3½" x 4"h Schematic | $50 | ||
11.0A | ≈550va | 1 | 104-000206-02 | 120/240 | 100/120/200/220/240V Pri. Taps 12.7kg 5¼" x 6" x 5¾"h Schematic |
$70 | |||
60VCT | 3.3A | ≈195va | J | 1 | 023-3444 (S) | Staco | 120 | Multi-tap Pri & Sec 2.97kg 3⅛" × 3¾" x 3¾"h Schematic |
$45 |
64VCT | .800A | ≈50va | G | 1 | 10724A | Royal | 120/240 | Sec tapped at 16V (32V-16V-0-16V-32V) 1.17kg 3" × 2½" x 2⅜"h |
|
65V | 1.1A | ≈70va | G | 1 | 1-017-5417F | 120/240 | 1.55kg 3" × 3" x 2½"h Schematic | $25 | |
70V | 1.0A | ≈70va | G | 1 | 1-017-5417D (S) | 120/240 | 1.55kg 3" × 3" x 2½"h Schematic | $25 | |
70VCT | 0.650A | ≈45va | G | 1 | 306840-1 549-7102 |
120/240 | from Ampex Transistor PA Amp 1.30kg 2½" × 2⅞" × 3"h |
||
1.0A | ≈70va | G | 1 | 6-003-0540A | 120/240 | In a Ball monitor 60VDC power supply. 1.53kg 2½" × 3" × 3"h (1.84kg w/ P.S.) |
$25 | ||
80VCT | 0.650A | ≈52va | 1 | 83-754-000 | 120 | 2.15kg 4⅛" x 3½" x 2¾"h |
Items for Sale Home Page |
Amateur Radio Home Page |
sbszoo.com Home Page |