Most part numbers link to a photo and (S) following a number indicates photo is of a different similar looking transformer. |
Secondary 1 | Secondary 2 | VA | S C |
Qty | Transformer | Pri. | Notes (LN = Like New) | Cost | |||
Number | Manufacture | ||||||||||
3V | 12V | 0.800A | ≈10va | C | 1 | 64600-4020 | 120 | For Fluorescent Displays Schematic 0.28kg 1⅞" × 1½" × 1⅜"h |
|||
3V | 18V | 0.150A | ≈3va | A | 1 | HD3514 | 120 | For Fluorescent Displays 0.12kg 1⅜" × 1⅛" × 1¼"h |
|||
5VDC | 0.270A | 12VDC | 0.085A | 12va | 3 | MPL-12-12 | Signal (M) | 120 | Sec's provide listed DC voltages.![]() 0.31kg |
$12 (75% list) |
|
5VDC | 0.835A | 12VDC | 0.150A | 24va | B | 5 | MPC-Y-12 | Signal (M) | 120 | Sec's provide listed DC voltages.![]() 0.38kg 1⅝" × 2¼" × 1¼"h |
$13 (75% list) |
6.3V | 0.800A | 6.3V | 0.800A | 10va | C | 1 | 161K12 (S) | Hammond (M) | 120 | 0.28kg 1⅞" × 1½" × 1⅝"h | $8 |
6.3V | 40VCT | ≈40va | G | 1 | 71F076 (S) | 120 | 1.16kg 2½" × 2⅝" × 3"h | ||||
6.3V | 50VCT | ≈110va | H | 1 | 965025B | 120/240 | 2.00kg 2⅞" × 3⅝" × 3½"h | ||||
6.3V | 58VCT | ≈35va | G | 1 | PT-7011 | 120 | 1.30kg 2½" × 2⅞" × 3"h LN | $20 | |||
7.5V | 19V | 1 | U33194001 | (M - Volts Only) | 117 | 0.62kg 3⅞" × 2¾" × 1¾"h Toroid Core | |||||
7.5V | 60VCT | ≈9va | C | 1 | 961357-1 (S) | CBS | 120/240 | 0.31kg 1⅞" × 1¾" × 1⅝"h | |||
7.5VCT | 30V | ≈12va | D | 1 | 67244 | Hammond | 120 | 0.46kg 2¼" × 2" × 1⅞"h![]() |
$10 | ||
8V | 2.250A | 8V | 2.250A | 36va | F | 1 | 4-02-7016 | MCI (M) | 115/230 | 0.50kg 2⅝" × 2⅛" × 1½"h | |
9V | 0.030A | 9V | 0.030A | 0.54va | 1 | 166B18 | Hammond (M) | 120 | 0.05kg ![]() |
||
9V | 23V | ≈35va | F | 1 | VLID-TO4UC | 120 | 0.90kg 2⅝" × 2⅜" × 2⅛"h | ||||
9V | 27V | ≈100va | F | 1 | NH3-0038 | Mitsubishi | 120 | NH3-0038 / ETP66F2A 1.60kg 2⅝" × 3¼" × 2⅛"h |
|||
9VCT | 0.500A | 24VCT | 0.125A | 7.5va | C | 1 | F-166XP | Triad (M) | 115 | 0.25kg 1⅞" × 1½" × 1⅝"h | |
10V | 30VCT | ≈10va | C | 1 | 6275 | Wabash | 120 | 0.31kg 1⅞" × 1½" × 1⅝"h | |||
10V | 30VCT | ≈11va | C | 1 | X1030 (S) | 120/240 | X1030 / 7442-0034-0300 0.31kg 1⅞" × 1½" × 1⅝"h |
||||
10V | 96VCT | ≈90va | F | 1 | CS4-10773 | 120 | 1.32Kg 2⅝" x 3" x 2⅛"h | ||||
11V | 40VCT | 100va | G | 8 | DP-241-8-1508 | Signal (M - VA) | 120 | 1.28kg 3" x 2¼" × 2½"h ![]() |
$15 ea. | ||
11V | 20V | ≈24va | F | 1 | T-3117D | 120/240 | 0.79kg 2⅝" x 2⅛" × 2"h | ||||
12V | 0.400A | 12V | 0.400A | 9.6va | C | 2 | 2X12 | Albrecht (M) | 120 | 0.30kg 1⅞" × 1½" × 1⅝"h | |
12V | 0.450A | 12V | 0.450A | 10va | C | 1 | 161G24 (S) | Hammond (M) | 120 | 0.27kg 1⅞" × 1½" × 1⅝"h | |
12V | 2.000A | 12V | 2.000A | 48va | G | 1 | F-107Z | Triad (M) | 115/230 | 0.96kg 2½" x 2¼" × 3"h NEW | |
12.6V | 0.025A | 12.6V | 0.025A | 0.63va | 1 | 166A24 (S) | Hammond (M) | 120 | 0.06kg | ||
12.6V | 0.060A | 12.6V | 0.060A | 1.5va | A | 1 | PC2512 | Microtran (M) | 115/230 | 0.09kg 1⅜" × 1⅛" × 1⅛"h | |
12.6V | 50VCT | ≈180va | J | 1 | TM170 | 120 | 2.50kg 3⅛" × 3⅜" x 3¾"h Schematic | ||||
14V | 0.420A | 14V | 0.420A | 12va | C | 1 | ST-5-28 | Signal (M) | 120 | 0.28kg 1⅞" × 1⅝" × 1½"h | $6 |
14V | 26V | 500va | 1 | 8BLA464R1 | (M - Volts & VA) | 120/240 | Toroid Core Schematic 5.16kg 2½" dia. × 2¾"h |
||||
15V | 2.000A | 15V | 2.000A | 60va | 1 | 208-434 | RS Components (M) | 120/240 | Toroid Core 0.85kg 3⅜" dia. × 1¼"h NEW |
||
15V | 50V | ≈40va | G | 2 | 181879 | 120 | 15V sec tapped at 4.4V 1.14Kg 3" x 2¾" x 2½"h |
||||
16V | 18.4VCT | F | 1 | PEI-40007 (S) | (M - Volts Only) | 115 | 0.72kg 2⅝" × 2¼" × 2⅛"h | ||||
16VCT | 30VCT | ≈90va | G | 1 | 113287 | Hammond | 120 | 1.38kg 3" x 2¾" × 2½"h LN | |||
18V | 25VCT | ≈40va | G | 1 | FT-1386 | Frost | 120 | 0.95kg 3" x 2½" × 2"h | |||
18VCT | 36VCT | ≈400va | J | 2 | 410-0126 | MMC | 120/240 | 3.95kg 3¾" × 3⅛" × 4¾"h | |||
18VCT | 50VCT | ≈10va | C | 1 | C141-013 | 120 | Secondaries have Common C.T. 0.30kg 1⅞" × 1¾" × 1⅝"h |
||||
20V | 4.000A | 30V | 1.000A | ≈150va | J | 1 | TF-334 | 120 | 2.68Kg 3¾" x 3⅛" x 3½"h | ||
20V | 30V | ≈30va | E | 1 | 24G030HD (S) | TAMRADIO | 120 | 0.76kg 2⅛" × 2¼" × 2½"h | |||
28V | 0.100A | 28V | 0.100A | 6va | 2 | LB-656 | Stancor (M) | 115/230 | 0.14kg 1⅞" × 1½" × ⅞"h NEW | ||
28V | 50V | ≈8va | C | 1 | 61300-4021-1 | 120 | 50V for a Fluorescent Display 0.28kg 1⅞" × 1½" × 1⅝"h Schematic |
$8 | |||
28VCT | 0.420A | 28V | 0.420A | 24va | B | 1 | DPC-56-420 (S) | Signal (M) | 120/240 | 0.38kg 1⅝" × 2¼" × 1¼"h | $10 |
44VCT | 44VCT |
≈300va |
K | 1 | S-515880 | Kenyon Magnetics | 120/240 | 3.95Kg 3¾" x 3¾" x 4½"h Schematic | $20 |
Items for Sale Home Page |
Amateur Radio Home Page |
sbszoo.com Home Page |