Note:
|
Qty | Tube | Notes | Cost |
0A2 | See Voltage Regulator Tubes | ||
0A3 / VR-75 | |||
0B2 | |||
0B2WA / 6627 | |||
0C3 / VR105 | |||
0G3 / 85A2 | |||
150B2 | |||
1 | 1AD2 | $2.00 | |
1AD4 | See Subminiature Tubes | ||
2 | 1B3GT | Also see 1G3GT, 1G3GTA | $2.80 |
4 | 1G3GT / 1B3GT | $2.80 | |
1 | 1G3GTA | ||
1 | 1G4GT/G | $8.00 | |
1M3 / DM70 | See Magic Eye Tubes | ||
1 | 1N40 | Solid State Diode - Sylvania | $10.00 |
2 | 1N73 | Solid State Diode in Octal Metal Pkg. | $10.00 |
1R4 | See 1294 / 1R4 | ||
2 | 1R5 | $4.80 | |
1 | 1S4 | $2.40 | |
6 | 1S5 | $2.40 | |
2 | 1T4 | $2.40 | |
3 | 1U5 | Test VG | $5.00 |
8 | 1V2 | $2.00 | |
2 | 1X2B | $2.00 | |
5 | 1Z2-CAHG-JAN | $5.20 | |
2D21 | See Thyratron Tubes | ||
3 | 2E24 | $4.80 | |
14 | 2E26 | 6893 | $4.40 |
2 | 2GK5 | 2FQ5 | $2.60 |
1 | 3A4 | 3Q4 | $3.40 |
2 | 3AL5 | $2.00 | |
2 | 3AT2 | $3.00 | |
2 | 3AU6 | 3BA6 | $2.00 |
1 | 3BZ6 | $2.00 | |
1 | 3CA3 | $2.00 | |
3 | 3CB6 | 3DK6 | $2.00 |
1 | 3DA3 / 3DH3 | $4.40 | |
2 | 3DK6 | 3AU6, 3CB6 | $2.00 |
3 | 3HA5 / 3HM5 | $2.20 | |
1 | 3HM5 | ||
1 | 3Q4 | 3A4 | $4.00 |
3 | 3S4 | $2.40 | |
1 | 3V4 | Tests VG | $6.40 |
1 | 4BQ7A | $2.00 | |
3 | 4BZ6 | $2.80 | |
4CX150A | See Transmitting Tubes | ||
7 | 4EH7 | 4EJ7 | $2.00 |
6 | 4EJ7 | 4EH7 | |
1 | 4HA5 | $2.00 | |
1 | 4HS8 | $2.00 | |
1 | 4LJ8 | $4.00 | |
4X150A 7034 | See Transmitting Tubes | ||
1 | 5AL5 | ||
1 | 5AN8 | $2.00 | |
1 | 5AQ5 | $2.00 | |
1 | 5AS4 (5U4G) | RCA |
$30.00 |
5AS4A | See 5U4GB / 5AS4A | ||
1 | 5CG8A | $2.00 | |
1 | 5CZ5 | $2.80 | |
1 | 5GH8A | $2.00 | |
1 | 5J6 | $2.00 | |
2 | 5R4GY | $15.00 | |
1 | 5R4WGY | CHATHAM Electronics - Made In USA | $15.00 |
1 | 5U4G | Old Globe Style - Marconi - Tests VG | $20.00 |
2 | 5U4GB | 4" O.L. HitRay & RCA - Test VG | $12.00 |
2 | 5U4GB / 5AS4A | 4.5" O.L. Rogers & Westinghouse - VG | |
1 | 5U8 | $2.00 | |
1 | 5X8 | $2.00 | |
7 | 5Y3GT | $8.40 | |
1 | 5Z3 | $10.00 | |
1 | 5Z4 | $5.00 | |
20 | 6AB4 / 6664 | $3.20 | |
1 | 6AB7 | $3.60 | |
1 | 6AC10 | $4.20 | |
1 | 6AC7 | 6AB7, 6SK7, 6AJ7 | $2.60 |
1 | 6AD6 | $12.00 | |
5 | 6AG7 / VT-247 | $4.40 | |
9 | 6AH6 | $2.60 | |
1 | 6AJ7 / 6AC7 | Also see 6AC7 | $2.60 |
2 | 6AK4 | $3.80 | |
36 | 6AK5 / E95 | $3.00 | |
16 | 6AK5W / 5654 / 6096 | $2.40 | |
37 | 6AK6 | $3.00 | |
59 | 6AL5 / EAA91 / 6663 | $2.40 | |
2 | 6AL5W / 5726 | ||
1 | 6AL7GT | ||
1 | 6AM4 | $2.40 | |
12 | 6AM8A | $4.00 | |
1 | 6AN5 | $2.00 | |
1 | 6AQ5 | $4.00 | |
15 | 6AQ5A | ||
2 | 6AQ5W / 6005 | ||
1 | 6AQ6 | $2.00 | |
1 | 6AQ7GT | $2.00 | |
2 | 6AR5 | $7.20 | |
2 | 6AS5 | $2.00 | |
1 | 6AS6 | $2.00 | |
5 | 6AS6W / 5725 | ||
2 | 6AS7G | $8.00 | |
2 | 6AT6 | $2.40 | |
1 | 6AU5GT | Also see 6AV5 | $3.80 |
1 | 6AU6 | EF94 | $4.00 |
20 | 6AU6A | ||
1 | 6AU6WA / 6136 | Also see 6136 | |
1 | 6AU6WB-JLRV | ||
2 | 6AU8 | 6BH8 | $3.40 |
2 | 6AU8A | ||
2 | 6AV5GA | $3.80 | |
1 | 6AV5GT | $3.40 | |
1 | 6AV6 | $2.40 | |
5 | 6AW8A | $3.20 | |
3 | 6AX4GT | $2.00 | |
2 | 6AX4GTB | $2.40 | |
1 | 6AZ8 | $7.20 | |
2 | 6BA6 / EF93 | $3.80 | |
2 | 6BA8A | $3.60 | |
1 | 6BC4 | Rogers - tests VG | $4.60 |
30 | 6BC5 / 6CE5 | $2.00 | |
12 | 6BE6 / EK90 | Also see 2032 | $3.10 |
6BE6W | See 5750 / 6BE6W | ||
6BF7W | See Subminiature Tubes | ||
6BG7 | |||
69 | 6BH6 / 6661 | $4.00 | |
1 | 6BH8 | Also see 6AU8A | $3.40 |
35 | 6BJ6 / 6662 | $3.20 | |
1 | 6BJ7 | $2.00 | |
1 | 6BJ8 | $5.00 | |
2 | 6BK4A | $8.00 | |
1 | 6BK4B | 6BK4C / 6EL4A | |
3 | 6BK7A | $3.40 | |
2 | 6BL8 / ECF80 | 6LN8 | $4.20 |
1 | 6BN4 | $2.20 | |
1 | 6BN4A | ||
14 | 6BN6 / 6KS6 | $2.80 | |
4 | 6BN8 | $6.00 | |
1 | 6BQ5 / EL84 | Westinghouse Canada - tests 90 (VG) | $10.00 |
4 | 6BQ7A | Also See 6BZ7 / 6BQ7A | $2.00 |
3 | 6BR8A | 6FV8 | $2.00 |
1 | 6BU6 | ||
1 | 6BV8A | $4.20 | |
3 | 6BZ6 | 6JH6 | $4.00 |
14 | 6BZ7 / 6BQ7A | Also See 6BQ7A | $2.00 |
28 | 6C4 | EC90 | $4.00 |
1 | 6C4WA / 6100 | $3.60 | |
1 | 6C5 | VT-65 | $2.40 |
1 | 6CA4 / F781 | EZ81 - Tests 115/115 (VG) | $13.20 |
13 | 6CB6 | ||
63 | 6CB6A / 6CF6 | 6676 | $2.60 |
1 | 6CG8A | $2.00 | |
2 | 6CH8 | $2.40 | |
1 | 6CL3 | 6CH3 / 6CJ3 / 6CK3 | $3.60 |
18 | 6CL6 | Also see 6677 / 6CL6 | $4.20 |
13 | 6CL8A | $3.20 | |
1 | 6CM7 | $2.00 | |
1 | 6CS6 | EH90 | $2.60 |
1 | 6CU6 | 6BQ6GTB | $2.20 |
6CW4 / 6DS4 | See Subminiature Tubes | ||
2 | 6CW5 / EL86 | $4.00 | |
3 | 6CX8 | $3.40 | |
2 | 6CY5 | $4.00 | |
1 | 6CZ5 | 6CM6 / 6DT5 | $6.80 |
1 | 6DB6 | $3.40 | |
1 | 6DC6 | $6.00 | |
1 | 6DE4 | 6CQ4 | $2.00 |
1 | 6DE6 | $2.00 | |
12 | 6DJ8 / ECC88 | $7.60 | |
1 | 6DQ5 | 6CD6 / 6EX6 | $8.40 |
3 | 6DQ6B | 6GW6 | $5.60 |
2 | 6DT6A | $2.40 | |
1 | 6DW5 | Appear to be NOS | $4.00 |
6E5 | See Magic Eye Tubes | ||
2 | 6EB8 | 6GN8 / 6AU8 | $3.60 |
1 | 6EH7 / EF183 | $2.00 | |
5 | 6EJ7 | EF184 | $2.80 |
1 | 6EM5 | 6CZ5 / 6DT5 | $5.00 |
1 | 6EM8 | ||
10 | 6EV5 | $2.80 | |
2 | 6EW6 | RCA | $4.00 |
1 | 6F6E-G | $9.60 | |
1 | 6FG6 / EM84 | ||
1 | 6GB5A | $5.00 | |
7 | 6GH8A | $2.60 | |
5 | 6GJ7 | 6GK7 / ECF801 | $2.00 |
11 | 6GM6 | 6BH6 | $3.60 |
1 | 6GU7 | $4.40 | |
1 | 6GW8 / ECL86 | $12.00 | |
1 | 6GX7 | $2.00 | |
3 | 6HB6 | 6HA6 | $2.80 |
3 | 6HZ6 | $2.00 | |
2 | 6J5 | $4.00 | |
1 | 6J5G | ||
4 | 6J6 | $2.00 | |
3 | 6J6A | ECC91 | |
6J6WA | See 6101 | ||
1 | 6J7 | NOS | $3.80 |
1 | 6JU8A | $2.00 | |
2 | 6K8 | $3.80 | |
6KS6 | See 6BN6 / 6KS6 | ||
1 | 6L6CA | Old Globe Style - GE - Tests Good | $15.00 |
1 | 6LH6 | 6LJ6 | $5.80 |
1 | 6LN8 | 6BL8 | $3.80 |
6N045 | Amperite Timer, Delay, N.O. - See Relays | ||
1 | 6R7 | $2.80 | |
1 | 6S4A | $3.20 | |
2 | 6SH7 | $2.60 | |
7 | 6SJ7 | Appear to be NOS | $3.20 |
1 | 6SK7 - RCA | Metal - tests Good (80) | $4.00 |
For 6SL7's below – Test Value of 22 = GOOD. All are U.S.A. Made. |
|||
1 | JAN-CHS-6SL7GT VT-229 Sylvania Black Base - Bottom Getter - Tests 32/34 | $6.50 ea. 3/$15 |
|
1 | 6SL7GTSylvania Black Base - Bottom Getter - Tests 40/40 | ||
1 | 6SL7GTAdmiral Black Base - Bottom Getter - Tests 32/36 | ||
1 | 6SL7WGT Sylvania Brown Base - Top Getter - Tests 36/36 | $12 ea. 3/$30 |
|
1 | JAN-CHS-6SL7WGT Sylvania Brown Base - Top Getter - Tests 41/42 | ||
1 | JAN-CHS-6SL7WGT Sylvania Brown Base - Top Getter - Tests 44/46 | ||
4 | 6SN7 GT | 2 Admiral 90/92, 78/95, 1 RCA 80/85, 1 TungSol 65/75 (Questionable) |
Some sell used for >$50, but mine are generally $10-15 |
11 | 6SN7 GTB | Silvertone 90/90, RCA 90/90, Marconi 85/85 Stark 90/95, 80/85, 85/85, CBS 80/80, GE 90/100, 90/100, 80/80, Barber Colman 65/70 (Questionable) |
|
1 | 6SR7 | $2.60 | |
2 | 6T4 | $2.00 | |
2 | 6T8 | $3.20 | |
2 | 6T8A | ||
1 | 6TV5 | ||
3 | 6U8 / ECF82 | $3.80 | |
4 | 6U8A / ECF82 | ||
7 | 6U8A / 6KD8 / 5KD8 / 6AX8 | ||
1 | 6V3A | $2.00 | |
1 | 6V6G | Rogers - Old Globe Style | $14.00 |
11 | 6V6GT | 3 Sylvania, 3 Westinghouse, 1 Delco, 1 RCA, 1 GE, 1 Hytron, 1 Rogers |
|
1 | 6W4GT | $2.00 | |
2 | 6W6GT | 6DG6 | $2.40 |
9 | 6X4 | EZ90 - All test 100% | $4.00 |
15 | 6X5GT | $4.00 | |
2 | 6X8 | $3.40 | |
4 | 6X8A | ||
2 | 7A7 | $3.20 | |
2 | 7AU7 | $2.00 | |
1 | 7B6 | $3.20 | |
1 | 7B7E | $8.80 | |
1 | 7BF11A | ||
3 | 7C5 | $7.00 | |
2 | 7C7 | $2.60 | |
2 | 7G7 | $6.80 | |
1 | 7N7 | $6.40 | |
3 | 7V7 | $3.00 | |
1 | 7Y4 | $2.40 | |
1 | 8AL9 | $4.60 | |
1 | 8AR11 | $2.80 | |
1 | 8B10 | $2.00 | |
1 | 8CB11 | $2.00 | |
5 | 8CG7 / 8FQ7 | Also see 8FQ7 | $3.00 |
5 | 8FQ7 | Also see 8CG7 / 8FQ7 | $2.20 |
5 | 8JV8 | $2.00 | |
1 | 10-4C | Amperite Ballast-Regulating Tube | $5.00 |
1 | 10GF7 | $5.20 | |
1 | 10GK6 | $2.40 | |
1 | 10JY8 | 10LZ8 | $2.00 |
2 | 10KR8 | 10LB8 | $4.40 |
1 | 11AF9 | $2.80 | |
1 | 11HM7 | $2.60 | |
1 | 12-4 | Amperite Ballast-Regulating Tube | $5.00 |
1 | 12AF3 | 12BR3 / 12RK19 | $2.20 |
1 | 12AL8 | $2.40 | |
1 | 12AQ5 | $2.00 | |
1 | 12AT6 | $2.60 | |
6 | 12AT7 | $8.00 | |
2 | 12AT7 / ECC81 | ||
1 | 12AT7WB / 6201 | ||
7 | 12AU6 | $3.20 | |
13 | 12AU7 | $12.00 | |
5 | 12AU7 / ECC82 | ||
27 | 12AU7A / 6630 | ||
2 | 12AU7A / ECC82 | 6630 / 7316 / ECC802 | |
3 | 12AU7-JCK | ||
6 | 12AU7WA / 5814A | "milspec" version | |
7 | 12AV6 | HBC91 | $4.00 |
2 | 12AV7 | $3.40 | |
1 | 12AX4GT | $2.00 | |
For 12AX7's below – Test Value of 22 = GOOD. |
|||
1 | 12AX7 GE, USA, Tests 25/28 |
≈ $10 ea. |
|
1 | 12AX7 Hit-Ray, Japan, Tests 24/24 | ||
1 | 12AX7 - JLRV GE, Canada, Tests 18/18 | ||
1 | 12AX7ANo Brand Name, Made in USA, Looks New, Tests 20/22 | ||
1 | 12AX7A / 7025 / ECC83 ECA (American) - Looks New, Tests 18/19 | ||
1 | 12AZ7 | LB1H | $4.40 |
3 | 12AZ7A | ||
1 | 12B4 | $3.80 | |
5 | 12B4A | ||
2 | 12BA6 | $4.40 | |
7 | 12BE6 | HK90 | $4.60 |
1 | 12BF11 | $5.80 | |
7 | 12BH7A | 5 NOS in boxes & 2 that test 100% | $14.80 |
3 | 12BW4 | $2.80 | |
7 | 12BY7A / M3644 | 12BV7 / M3644 | $8.80 |
12C120 | Amperite Timer, Delay, N.C. - See Relays | ||
1 | 12GB3 | $10.00 | |
1 | 12GE5 | $2.60 | |
2 | 12J5 | $4.00 | |
1 | 12J8 | $2.00 | |
12NO5 | Amperite Timer, Delay, N.O. - See Relays | ||
12NO30 | Amperite Timer, Delay, N.O. - See Relays | ||
1 | 12SQ7 | $6.00 | |
2 | 12X4 | $2.80 | |
1 | 13GB5 / XL500 | $2.80 | |
1 | 16LU8 | $3.40 | |
1 | 17DW4 | $2.00 | |
2 | 17JZ8A | $5.00 | |
1 | 19CG3 | 19DQ3 | $2.00 |
1 | 20-4 | Amperite Ballast-Regulating Tube | $5.00 |
1 | 21LU8 | $6.00 | |
1 | 22JU6 | $3.00 | |
2 | 25BQ6GTB / 25CU6 | $2.00 | |
1 | 25CD6GB | Westinghouse USA In Original Box | $4.00 |
1 | 25EH5 | $2.40 | |
4 | 25L6 | IBM Test 80, 98 & 110 | $4.80 |
1 | 26HU5 | $15.00 | |
27M1 | See Photo & Photo-Multiplier Tubes | ||
2 | 31JS6 | $12.00 | |
1 | 33GY7A | $4.20 | |
4 | 35W4 | HY90 | $5.20 |
2 | 35Z5 | $4.60 | |
1 | 38HK7 | $5.80 | |
2 | 50C5 | $4.40 | |
1 | 80 | Tests VG | $16.80 |
7 | 83 | New Westinghouse USA In Original Box | $24.00 |
2 | 117Z6 | $4.20 | |
403B | See 5591 / 403B | ||
1 | 403D | $7.60 | |
1 | 407A | $10.80 | |
2 | 408A | $2.80 | |
1 | 418A | ||
807 | See Transmitting Tubes | ||
931A | See Photo & Photo-Multiplier Tubes | ||
1 | 1294 / 1R4 | $2.00 | |
1 | 2032 | Special type 6BE6 made only for IBM | $12.00 |
2050 | See Thyratron Tubes | ||
2050A | |||
4378 | See Photo & Photo-Multiplier Tubes | ||
1 | 5446A | ||
1 | 5591 / 403B | $7.60 | |
5651/5651A | See Voltage Regulator Tubes | ||
14 | 5686 | $5.00 | |
7 | 5687 | $4.40 | |
5696 | See Thyratron Tubes | ||
1 | 5722 | $11.20 | |
5725 | See 6AS6W / 5725 | ||
1 | 5750 / 6BE6W | $3.20 | |
2 | 5763 | $8.00 | |
5814A / 12AU7WA | See 12AU7WA / 5814A | ||
5842 | See 417A-WE | ||
1 | 5844 | $2.00 | |
5894 / 5894A | See Transmitting Tubes | ||
4 | 5965A | $2.40 | |
6005 | See 6AQ5W / 6005 | ||
6007 / DL67 | See Subminiature Tubes | ||
12 | 6046 | $3.20 | |
4 | 6080 | 6AS7 | $6.00 |
7 | 6101 / 6J6WA | $3.00 | |
3 | 6136 | Also see 6AU6A | $4.00 |
6143 | See Voltage Regulator Tubes | ||
6146 | See Transmitting Tubes | ||
6146A | |||
1 | 6197 | 6CL6 | $2.00 |
7 | 6201 | ECC801, 12AT7WA | $7.60 |
1 | 6201-GB | ECC801 | |
6252 | See Transmitting Tubes | ||
6291 | See Photo & Photo-Multiplier Tubes | ||
2 | 6360 | $6.00 | |
9 | 6360A | ||
6627 | See 0B2WA | ||
6660 | See 6BA6 | ||
6661 | See 6BH6 | ||
6662 | See 6BJ6 | ||
6663 | See 6AL5 / EAA91 | ||
6664 | See 6AB4 / 6664 | ||
6676 | See 6CB6 | ||
3 | 6677 / 6CL6 | Also see 6CL6 | $4.20 |
6688 | See E180F / 6688 | ||
6754 / 412A | See 412A-WE | ||
6883 | See Transmitting Tubes | ||
6883B / 8032A / 8552 | |||
2 | 6919 | $2.40 | |
1 | 7054 | Also see 8077 / 7054 | $3.60 |
7 | 7056 | $4.00 | |
5 | 7057 | $3.40 | |
5 | 7059 | $4.00 | |
5 | 7060 | $2.00 | |
2 | 7061 | $3.00 | |
13 | 7167 | $2.20 | |
3 | 7193 / 2C22 | $5.60 | |
7320 / E84L | See 6BQ5 / EL84 | ||
6 | 7558 | $8.00 | |
7643 | See E80CF / 7643 | ||
7693 | See E90F / 7693 | ||
7722 | See E280F / 7722 | ||
3 | 7731 | $3.20 | |
7895 | See Subminiature Tubes | ||
8032A | See Transmitting Tubes 6883B / 8032A / 8552 | ||
8068 | See Transmitting Tubes | ||
11 | 8077 / 7054 | $3.60 | |
1 | 8083 | ||
4 | 8084 | $6.80 | |
2 | 8255 | E88C | $10.00 |
8298A | See Transmitting Tubes 6146B / 8298A | ||
6 | 8458 / YL1240 | $30.00 | |
6 | 8463 | $14.40 | |
8552 | See Transmitting Tubes 6883B / 8032A / 8552 | ||
8562 | See E88C / 8562 | ||
1 | 9002 | $4.00 | |
2 | 9006 | $2.00 | |
7 | 18042 | VALVO | |
3 | 18046 | VALVO | |
AX9905 / 5894A | See Transmitting Tubes 5894 / 5894A | ||
C178A / 5894 | |||
CK503AX | See Subminiature Tubes | ||
DL67 / 6007 | |||
DM70 / 1M3 | See Magic Eye Tubes | ||
1 | E80CF / 7643 | PHILIPS w/ Gold Pins - tested 85/98 | $19.60 |
1 | E88C / 8562 | SIEMENS w/ Gold Pins, unable to test | $10.00 |
7 | E90F / 7693 | All test marginal - kept for emergency use only. See 6BH6 which is an equivalent tube. |
|
17 | E180F / 6688 | $6.80 | |
1 | E280F / 7722 | SIEMENS with Gold Pins - NOS in Box | $14.00 |
EAA91 | See 6AL5 / EAA91 / 6663 | ||
1 | EF92 | 6CQ6 | $3.60 |
FCS | See Photo & Photo-Multiplier Tubes | ||
1 | HY615 | Hytron | $10.00 |
QQE03/20 | See Transmitting Tubes - 6252 | ||
QQVO6-4 | See Transmitting Tubes 5894 / 5894A | ||
RK-39 | See Transmitting Tubes | ||
RS1009 / 5894 | See Transmitting Tubes 5894 / 5894A | ||
VR105 | See Voltage Regulator Tubes 0C3 / VR105 | ||
4 | Y-4075 | 7 segment VFD (Vacuum Fluorescent Display) See Subminiature Tubes |
|
1 | Z77 | = EF91 = 6AM6 | $4.00 |
Items for Sale Home Page |
Amateur Radio Home Page |
sbszoo.com Home Page |