Capacitors are used, unless noted as New Old Stock ( NOS ),
but each capacitor sold is checked for capacitance and ESR before shipment.
Prices, details and other information often only gets added as enquiries are received, so
Email if additional information is required and I'll add it and get back to you as soon as possible.
![]() |
![]() |
VDC | mfd | Manufacturer | Dia. x H / Mntg. hole | Qty | Each |
| 25V | 1900 mfd |
Cornell Dubilier KP10198 |
1-1/2" dia. x 4" 23mm (7/8") hole. |
4 | $2 to $3 ea. |
||
| 35V | 250 mfd |
ROE Elko - W2 | 1" dia. x 1-3/8" 18mm (≈3/4") hole. |
1 | |||
| 40V | 10,000 mfd |
ROE Elko - EH | 1-3/8" dia. x 2-1/2" 18mm (≈3/4") hole. |
1 | |||
| 350V | 100 mfd |
Siemens/Elko B 43691-A 4107-T |
1-3/8" dia. x 3" 18mm (≈3/4") hole. |
2 | |||
| 450V | 16 mfd |
Siemens/Elko N 16/450 B 4369-5 |
1" dia. x 2" 18mm (≈3/4") hole. |
1 | |||
| 500V | 50 mfd |
Siemens/Elko 50/500 B 4369-5 |
1-3/8" dia. x 3-1/2" 18mm (≈3/4") hole. |
2 | |||
| 600V | 4 mfd |
Sangamo 4106-4 |
1-1/2" dia. x 3-1/2" 18mm (≈3/4") hole. |
1 |
![]() |
![]() |
VDC | mfd | Manufacturer | Can Dimensions | Qty | Each |
| 63V | 2200 mfd |
Siemens LL B41584-A8228-Q |
1-3/8" dia. x 2-3/16" (with screw terminals like computer type caps below) |
1 | $4 ea. |
||
| 160V | 1000 mfd |
Elko ROE IIA −40/+85°C |
1-3/8" dia. x 2-3/8" | 2 | |||
| 160V / 110V 50Hz |
20 mfd |
SEL MP K1 BCMP 20/160/2 −55/+85°C |
1-5/8" dia. x 3-3/16" (bolt was removed so actually a clamp style capacitor) |
1 | $5 ea. |
||
| 250V / 125V 50Hz |
8.0 mfd |
SEL / SAF MP K2 BCMP 8/250/1 −25/+85°C |
1-1/2" dia. x 1-7/8" | 2 | |||
| 400V | 2.2 mfd |
Siemens MKV B25834-B4225-K001 |
1-3/16" dia. x 1-15/16" | 1 | $3 |
Also see the AC, Oil Filled & High Voltage Capacitor Page for similar SEL, SAF & Siemens capacitors.
|
In addition to the axial & radial lead capacitors =>100V listed below, I have countless <100V ones which have been removed from circuit boards and are nice to have handy for prototyping & building circuits. Send me a list with the type (Axial or Radial), value, voltage (or min. voltage) & number of each that you would like and I'll get back to you or simply order a bag of: 100 misc. value (1 – 100 mfd, 10 – 99 volt) Radial Lead Capacitors for $5 |
![]() |
Axial Lead Capacitors
|
||||
| VDC |
mfd |
Qty | Manufacture / PN / Other Information | Dimensions | Cost |
| 100V | 1 mfd | 15 | Rubycon NOS | 1/4" dia. x 1/2" | $1 ea. or less |
| 4.7 mfd | 1 | Rubycon CE W 85°C NOS | 1/4" dia. x 5/8" | ||
| 10 mfd | 3 | Nichicon 85°C NOS | 5/16" dia. x 3/4" | ||
| 1 | Nichicon 85°C | 5/16" dia. x 7/8" | |||
| 1 | Sprague 30D | 3/8" dia. x 7/8" | |||
| 4 | Sprague 526498 NOS | 3/8" dia. x 1" | |||
| 10 | Sprague 526498 | 3/8" dia. x 1" | |||
| 470 mfd | 1 | Siemens GPF B41010 | 11/16" dia. x 1-9/16" | $1 | |
| 150V | 1 mfd | 1 | Arcolytic NOS | 5/16" dia. x 3/4" | $1 |
| 10 mfd | 1 | Aerovox PRS 1410 85°C | 1/2" dia. x 1" | $1 | |
| 15 mfd | 1 | Sprague 30D1103 | 3/8" dia. x 1-5/16" | $1 | |
| 30 + 50 mfd | 1 | Blu-Seal BSD-5315 75°C NOS w/ clamp & cardboard sleeve |
7/8" dia. x 2-1/4" | $3 | |
| 40 + 40 mfd | 1 | Mallory TCD 48 NOS w/ clamp & cardboard sleeve |
1" dia. x 2-1/8" | $3 | |
| 40 + 40 mfd | 2 | Aerovox PRT 2-40150 w/ clamp | 7/8" dia. x 2-3/4" | 2/$3 | |
| 50 mfd | 1 | 11/16" dia. x 1-3/16" | $0.50 | ||
| 100 mfd | 4 | Sprague 39D | 5/8" dia. x 2-3/4" | $1.50 ea. or 4/$5 |
|
| 200 mfd | 1 | Mallory TC496B NOS | 7/8" dia. x 2-1/8" | $3 | |
| 430 mfd | 1 | Mepco/Electra 3050JL431T150 | 1" dia. x 2-3/16" | $2 | |
| 160V | 10 mfd | 1 | Panasonic(Matsushita) | 7/16" dia. x 1-1/8" | $1 |
| 15 mfd | 1 | Panasonic(Matsushita) | 7/16" dia. x 1-1/4" | $1 | |
| 200V | 10 mfd | 1 | Rubycon 80°C | 1/2" dia. x 1-1/4" | $.50 |
| 20 mfd | 1 | Cornell Dubilier BR11199 | 5/8" dia. x 1-1/16" | ||
| 1 | Nippon CE02W | 1/2" dia. x 1-1/4" | |||
| 1 | Mallory TCG200N200 G1C3P | 5/8" dia. x 1-1/8" | |||
| 1 | GI 977-2195 | 5/8" dia. x 1-1/8" | |||
| 20 + 20 mfd | 1 | Nichicon 1012607-05 105°C - Dual Cap | 1/2" dia. x 1-5/8" | $5 | |
| 47 mfd | 1 | Intercap 85°C NOS | 5/8" dia. x 1-5/8" | $3 | |
| 250V | 1 mfd | 2 | Siemens/Elko B43715A | 1/4" dia. x 1-1/4" | |
| 1 | Eromet | 1/2" dia. x 1" | $2 | ||
| 4 mfd | 1 | Siemens/Elko B43715A | 3/8" dia. x 1-5/8" | ||
| 4.7 mfd | 1 | Rubycon CE W 85°C | 3/8" dia. x 13/16" | ||
| 20 mfd | 1 | SS | 5/8" dia. x 1-1/4" | ||
| 2 | Sprague 500D NOS | 1/2" dia. x 1-3/4" | $4 ea | ||
| 50 mfd | 2 | Mallory TC59C NOS | 3/4" dia. x 1-5/8" | $3 ea. | |
| 100 mfd | 1 | Sprague 39D | 7/8" dia. x 2-1/8" | $2 | |
| 2 | Marcon CE02W 85°C | 7/8" dia. x 2" | 2/$3 | ||
| 300V | 5 mfd | 4 | Mallory 23D82077C08 | 1/2" dia. x 1-1/4" | |
| 315V | 3.3 mfd | 3 | Rubycon CE D 80°C | 7/16" dia. x 1" | |
| 10 mfd | 1 | Rubycon 80°C | 1/2" dia. x 1-1/4" | $.50 | |
| 350V | 8 mfd | 1 | Siemens/Elko −20/+70°C | 5/8" dia. x 2-3/8" | $2 |
| 4 | Mallory TC61C NOS | 5/8" dia. x 1-3/8" | $3 ea. or 4/$10 |
||
| 20 mfd | 1 | Mallory TC65B | 3/4" dia. x 1-3/8" | ||
| 32 mfd | 2 | Plessey CE 513/1 | 1" dia. x 2" | 2/$3 | |
| 30 mfd | 1 | Aerovox PRS 1660 85°C | 13/16" dia. x 1-7/8" | $1 | |
| 40 mfd | 1 | CDE WBR 40-350 85°C | 3/4" dia. x 1-3/4" | $1 | |
| 60 mfd | 1 | Mallory TC68B | 7/8" dia. x 2-1/8" | $1.50 | |
| 425V | 350 mfd | 2 | |||
| 450V | 2 mfd | 1 | Sprague 500D | 3/8" dia. x 1-5/16" | $1 |
| 1 | Mallory TC695B | 5/8" dia. x 1-3/16" | $1 | ||
| 4 mfd | 1 | Siemens B43651A −20/+70°C | 9/16" dia. x 1-1/8" | $1 | |
| 1 | Mallory TC697A 85°C NOS | 5/8" dia. x 1-3/8" | $4 | ||
| 5 mfd | 1 | Sprague 500D NOS | 1/2" dia. x 1-1/4" | $2 | |
| 8 mfd | 3 | Mallory TC71C | 3/4" dia. x 1-1/8" | $1.50 ea. or 3/$3 |
|
| 10 mfd | 1 | Aerovox PRS 1720 85°C w/ clamp & cardboard sleeve |
11/16" dia. x 1-3/4" | $1 | |
| 16 mfd | 2 | Aerovox PRS 1730 85°C w/ clamp & cardboard sleeve |
13/16" dia. x 2" | 2/$3 | |
| 50 mfd | 4 | 10816603 85°C w/ clamp & cardboard sleeve |
1-1/8" dia. x 3-1/2" | $4 ea. or 4/$12 |
|
| 500V | 3.3 mfd | 1 | Panasonic(Matsushita) | 1/2" dia. x 1-3/8" | $2 |
| 4 mfd | 1 | Cornell Dubilier BR3509 | 1/2" dia. x 1-1/8" | $3 ea. or 2/$5 |
|
| 8 mfd | 1 | Sprague ATOM TVA-1902 | 7/8" dia. x 1-5/8" | $2 | |
| 10 mfd | 1 | Sanyo CE02W | 7/8" dia. x 1-5/8" | $2 | |
| 600V | 20 mfd | 5 | Mallory TC96A NOS
w/ clamp & cardboard sleeve |
1" dia. x 3-1/8" | $5 ea. or 5/$20 |
![]() |
Radial Lead Circuit Board Type
|
||||
| VDC |
mfd |
Qty | Manufacture / PN / Other Information | Dimensions | Each |
| 30V | 2000 mfd 4500 mfd |
1 | 2 Section Capacitor 23R29944A05 85°C Isolated Case |
1-3/8" dia. x 3-1/4" | |
| 160V 200V |
47 + 47 mfd 470 mfd |
1 | 3 Section Capacitor SAMPO |
1-3/8" dia. x 2-3/4" | |
![]() FP Twist-Lock Style |
![]() PFP Twist-Lock / PCB Style |
![]() Clamp Style |
|
Note: Only some Twist-Lock Capacitors have a Phenolic or Metal Mounting Plate installed and |
||
1 Section Capacitors |
||||||
| VDC |
mfd |
Qty | Style | Manufacture / PN / Other Information | Dia. x H | Each |
| 15V | 1000 mfd | 1 | TL | Mallory FP 85°C | 1" dia. x 1-1/2" | |
| 16V | 15000 ufd | 1 | Clamp | −10+50% −40/+85°C Type 1 10.5A @ 100 Hz 50°C |
1-3/8" dia. x 3-1/8" | |
| 25V | 2300 mfd | 1 | Clamp | Mallory CGS | 1" dia. x 2-3/16" | |
| 3300 mfd | 1 | Clamp | −10+50% −40/+85°C Type 1 Hi-Ripple 3.7A @ 100 Hz |
1" dia. x 2" | ||
| 6800 mfd | 2 | Clamp | −10+50% −40/+85°C Type 1 Hi-Ripple 7.3A @ 100 Hz |
1-3/16" dia. x 3-1/8" | ||
| 35V | 450 mfd | 1 | TL/PCB | Motorola Type PFP 23D82394A11 85°C | 1" dia. x 1-1/2" | |
| 2200 mfd | 1 | Clamp | Sanyo CE 62 W - 2A Ripple | 1" dia. x 2" | ||
| 3600 mfd | 2 | TL | Motorola Type FP 23D83093G23 85°C | 1-3/8" dia. x 2-1/2" | ||
| 6800 mfd | 1 | Clamp | Rubycon CE62W 85°C | 1-3/16" dia. x 2" | ||
| 1 | Clamp | Rubycon CE62W 85°C | 1-3/8" dia. x 2-7/16" | |||
| 40V | 2200 mfd | 3 | Clamp | −10+50% −40/+85°C Type 1 Hi-Ripple 2.9A @ 100 Hz |
1" dia. x 2" | |
| 2700 mfd | 2 | Clamp | Mallory CGS −10+50% | 1" dia. x 3-11/16" | ||
| 50V | 1000 mfd | 1 | TL | Sprague TVL 1338 85°C | 1-3/8" dia. x 2" | |
| 6800 mfd | 2 | Clamp | Rubycon CE62W 85°C | 1-3/16" dia. x 2" | ||
| 75V | 1500 mfd | 1 | TL/PCB | Sprague MRI-21-1002 85°C *PP | 1-3/8" dia. x 2-1/2" | |
| 3 | TL/PCB | Sprague MRI-21-1007 85°C *PP | 1-3/8" dia. x 2" | |||
| 100V | 1500 mfd | 1 | TL | Nichicon CE W | 1-3/8" dia. x 2-1/2" | |
| 160V | 220 mfd | 1 | Clamp | Nippon C E W Hi-Ripple 85°C | 1-3/16" dia. x 1-5/8" | |
| 200V | 50 mfd | 2 | TL | Sprague 0180-0372 Non-Polarized | 1" dia. x 1-7/8" | |
| 250V | 150 mfd | 2 | TL | Sprague TVL-1540J 85°C *MP | 1-3/8" dia. x 2-1/2" | |
| 220 mfd | 1 | Clamp | Philips LL 2222-052-13221 | 1-3/16" dia. x 1-3/4" | ||
| 300V | 80 mfd | 1 | TL | Aerovox AFH1-35 w/ Cardboard Sleeve | 1-1/8" dia. x 3" | |
| 150 mfd | 1 | TL | Sprague TVL-1584 85°C *PP | 1-3/8" dia. x 3-1/2" | ||
| 350V | 125 mfd | 1 | TL | Sprague TVL-1638 85°C *PP | 1-3/8" dia. x 3-1/2" | |
| 150 mfd | 3 | TL | NOS Sprague TVL-1642 *PP | 1-3/8" dia. x 2-1/2" | $10 ea. | |
| 450V | 20 mfd | 4 | TL | Sprague 0180-0011 85°C Isolated Case *PP |
1" dia. x 2-1/8" | |
| 1 | TL | Aerovox w/ Cardboard Sleeve *PP | 1" dia. x 2-1/8" | |||
| 100 mfd | 1 | TL | Mallory FP150 85°C *PP | 1-3/8" dia. x 3" | ||
| 125 mfd | 1 | TL | Sprague TVL-1760 85°C *MP | 1-3/8" dia. x 4" | ||
2 Section Capacitors |
||||||
| VDC |
mfd |
Qty | Style | Manufacture / PN / Other Information | Dia. x H | Each |
| 10V | 800 mfd 800 mfd |
1 | TL | Mallory FP 4450-5603 85°C | 1" dia. x 2" | |
| 15V | 1500 mfd 1500 mfd |
3 | TL | Sprague 0180-0028 Isolated Case |
1-3/8" dia. x 2-1/2" | |
| 25V | 1000 mfd 1000 mfd |
1 | TL | Mallory WP 15533300 85°C | 1-3/8" dia. x 2" | |
| 40V | 3400 mfd 3400 mfd |
1 | Clamp | MUO 74-4 −40/+85°C 9.1A |
1-3/8" dia. x 3-1/8" | |
| 125V | 20 mfd 750 mfd |
1 | TL | 211766 85°C *MP | 1-3/8" dia. x 3" | |
| 210V | 80 mfd 500 mfd |
2 | TL/PCB | Mallory PFP 102P80291 85°C | 1-3/8" dia. x 3" | |
| 250V | 40 mfd 40 mfd |
1 | TL | CDE UP4425 85°C *PP | 1" dia. x 3" | |
| 80 mfd 500 mfd |
2 | TL/PCB | CDE UPNL105 | 1-3/8" dia. x 3-1/2" | ||
| 300V | 20 mfd 150 mfd |
1 | TL | Mallory 211661 85°C *MP | 1-3/8" dia. x 1-3/4" | |
| 350V | 50 mfd 50 mfd |
2 | Clamp | PLESSEY | 1-3/8" dia. x 1-15/16" | |
| 450V | 40 mfd 120 mfd |
1 | TL | Sprague 0180-0030 Isolated Case *PP |
1-3/8" dia. x 3-5/8" | |
3 Section Capacitors |
||||||
| VDC |
mfd |
Qty | Style | Manufacture / PN / Other Information | Dia. x H | Each |
| 200V | 50 mfd 200 mfd 250 mfd |
1 | TL | NOS Sprague TVL 3491 85°C | 1-3/8" dia. x 3-1/2" | $10 |
| 350V | 32 mfd 32 mfd 32 mfd |
2 | Clamp | PLESSEY | 1-3/8" dia. x 1-15/16" | |
| 450V | 20 mfd 30 mfd 80 mfd |
1 | TL | NOS Type FP 85°C 1.0A Ripple at 120 Hz |
1-3/8" dia. x 3-1/2" | $10 |
4 Section Capacitors |
||||||
| VDC |
mfd |
Qty | Style | Manufacture / PN / Other Information | Dia. x H | Each |
| 300V | 60 mfd 100 mfd 150 mfd |
1 | TL | Sprague 44-204-07 85°C | 1-3/8" dia. x 3-1/2" | |
| 25V | 60 mfd | |||||
| 300V | 25 mfd 50 mfd |
2 | TL | NOS Motorola (Mallory) 23K851506 85°C |
1-3/8" dia. x 3" | $10 |
| 450V | 10 mfd 50 mfd |
|||||
| 450V | 20 mfd 20 mfd 20 mfd 20 mfd |
2 | TL | AEROVOX AFH 4-14 *MP | 1-3/8" dia. x 3" | |
| 20 mfd 20 mfd 20 mfd 20 mfd |
2 | TL | AEROVOX AFH 4-14 *PP w/ Cardboard Sleeve |
1-3/8" dia. x 3-1/4" | ||
| 20 mfd 20 mfd 20 mfd 20 mfd |
1 | TL | Sprague 0180-0025 85°C *PP | 1-3/8" dia. x 2-1/2" | ||
| 500V | 15-20 mfd 15-20 mfd 15-20 mfd 15-20 mfd |
1 | TL | NOS CDE DD0179.5A w/ Cardboard Sleeve |
1-3/8" dia. x 2-1/8" | $10 |
![]() |
Computer Type Capacitors
|
||||
| VDC |
ufd |
Qty | ManufactureP/N | Dia. x H | Each |
| 6V | 20,000 mfd | 1 | |||
| 100,000 mfd | 1 | ||||
| 7.5V | 15,000 mfd | 3 | |||
| 10V | 20,000 mfd | 1 | |||
| 12V | 14,000 mfd | 6 | |||
| 15V | 5,000 mfd | 1 | |||
| 21,000 mfd | 1 | ||||
| 28,000 mfd | 1 | ||||
| 30,000 mfd | 1 | ||||
| 40,000 mfd | 2 | ||||
| 63,000 mfd | 1 | ||||
| 64,000 mfd | 2 | ||||
| 77,000 mfd | 2 | ||||
| 124,000 mfd | 2 | ||||
| 16V | 10,000 mfd | 1 | |||
| 14,000 mfd | 3 | NOS | |||
| 20V | 23,900 mfd | 2 | |||
| 38,000 mfd | 2 | ||||
| 100,000 mfd | 1 | ||||
| 25V | 3,100 mfd | 2 | |||
| 10,000 mfd | 7 | ||||
| 22,000 mfd | 1 | ||||
| 40,000 mfd | 3 | ||||
| 69,000 mfd | 1 | ||||
| 30V | 1,500 mfd | 2 | |||
| 4,900 mfd | 2 | NOS | |||
| 5,000 mfd | 4 | ||||
| 20,000 mfd | 2 | ||||
| 27,000 mfd | 1 | ||||
| 30,000 mfd | 3 | ||||
| 100,000 mfd | 2 | ||||
| 40V | 4,700 mfd | 3 | |||
| 6,300 mfd | 1 | ||||
| 7,300 mfd | 3 | ||||
| 8,400 mfd | 2 | ||||
| 19,000 mfd | 3 | ||||
| 25,000 mfd | 2 | ||||
| 31,000 mfd | 10 | ||||
| 68,000 mfd | 2 | ||||
| 50V | 2,900 mfd | 5 | NOS | ||
| 5,000 mfd | 2 | ||||
| 12,000 mfd | 2 | ||||
| 55V | 6,000 mfd | 1 | |||
| 10,000 mfd | 1 | ||||
| 75V | 3,000 mfd | 1 | |||
| 3,500 mfd | 1 | ||||
| 25,000 mfd | 1 | ||||
| 100V | 1,000 mfd | 1 | SPRAGUE 5241527 | ||
| 200V | 500 mfd | 2 | SPRAGUE COMPULYTIC 32D6170 | ||
| 500 mfd | 1 | SPRAGUE POWERLYTIC 5261375 | |||
| 500 mfd | 2 | MALLORY HC-20005 | |||
| 590 mfd | 2 | MALLORY CGS591T200R3C3PL +85°C | |||
| 5,500 mfd | 2 | Capacitor Technology FA7 552F200FI1H +85°C |
|||
| 350V | 330 mfd | 1 | ROE Elko −40+85°C | ||
![]() |
NEC FS Series
|
This page was last updated: September 08, 2008
| Items for Sale Home Page |
Amateur Radio Home Page |
sbszoo.com Home Page |