| Listed cost is less then others were found asking and/or simply a guess at what may be reasonable, but with >33,000 semi's there are simply too many to ever determine a cost for each one. E-mail if better pricing is found, for missing costs, to make an offer or if some older hard to find obsolete I.C. is required. | |
| ***NOTE: | |
| Most I.C.'s are USED and pulled from sockets unless they are noted as being NEW Any additional details known about particular I.C.'s will be supplied in my reply to order requests. |
|
| Size | Package | Qty | Chip Number | Manuf. | Personal Notes | Cost | |
|
1K |
16P .3"DIP | 2 | AM9112BPC/P2112A-4 | AMI | pinout = 82S129 / 82S229 ROM | 2/$8 | |
| 22P .4"DIP | 1 | 2101N | Signetics | MOS = CDP1822 | 2/$8 9/$25 |
||
| 1 | 93422 PC (Ceramic) | Fairchild | |||||
| 2 | MM2101N | NS | |||||
| 2 | P2101 | AMD | |||||
| 2 | P2101A-4/AM9101BPC | ||||||
| 1 | P2101A-4 | Intersil | |||||
| 9 | MWS5101EL2 | 250ns 50ua |
RCA | CMOS = CDP1822 | $7 ea. 2/$10 Even Less for Lrg Qty |
||
| 11 | MWS5101EL3 | 350ns 200ua |
|||||
| 18 | B5101L-3 (Ceramic) | 650ns | Intersil | ||||
| 2 | P5101 | 650ns | |||||
| 43 | P5101L | 650ns | |||||
| 30 | P5101L-1 | 450ns | |||||
|
1K |
16P .3"DIP | 6 | 93425APC | Fairchild | TTL 3 STATE | 2/$8 | |
|
4K |
18P .3"DIP | 14 | 2114-2CE | SEMI | 2/$5 | ||
| 24 | L2114-2CB | ||||||
| 2 | HM472114P-4 | 450ns | Hitachi | NMOS | |||
| 11 | MM2114N | 450ns | NS | NMOS | |||
| 2 | MM2114N-15 | 150ns | |||||
| 16 | MN2114-4 | Matsushita | |||||
| 7 | P2114 | Intersil | Ceramic | ||||
| 8 | P2114 | Ceramic - Gold | |||||
| 10 | P2114L3 | 300ns | low power | ||||
| 2 | uPD2114LC | 450ns | NEC | low power | |||
| 1 | SCM21C14E-4 | ||||||
| 2 | TMS4045-45NL | 450ns | TI | low power | |||
|
4K |
18P .3"DIP | 16 | AM9050CPC | AMD | 2/$5 | ||
| 12 | HM6147P-3 | Hitachi | |||||
| 42 | MM5257N | NS | |||||
| 72 | TMS4050NL | TI | |||||
|
16K |
24P .6"DIP | 32 | M58725P | Toshiba | $3 ea. | ||
| 2 | MSM5128-12RS | OKI | |||||
| 2 | SY2128-3 | Synertek | |||||
| 2 | AM9128-10PC | AMD | =2016 | ||||
| 6 | AM9128-20PC | ||||||
| 1 | TMM2016P-7 | Toshiba | |||||
| 2 | TMM2016AP-15 | ||||||
| 4 | TMM2016BP-10 | ||||||
| 12 | NMC2116N-20L | NS | |||||
| 2 | D4016C-2 | NEC | |||||
| 2 | TC5516AP | Toshiba | =4016 | ||||
| 1 | DT6116LA25P | IDT | CMOS - Std 24 Pin Pkg PinOut |
||||
| 1 | HM6116P-3 | 150ns | Hitachi | ||||
| 1 | HM6116AP-12 | 120ns | |||||
| 28P .6"DIP | 3 | LH5168-10L | Sharp | =2264,6264,5164,5165,4464,5564 | |||
|
64K |
28P .6"DIP | 5 | HM6264LP-15 | 150ns | Hitachi | CMOS, Std 2764 Pin Out, | $3 ea. |
| 14 | HM6264P-15 | 150ns | |||||
| 1 | HM6264P-12 | 120ns | |||||
| 1 | MS6264L-10PC | 100ns | Mosel | ||||
| 1 | MB8464A-10L | 100ns | Fujitsu | ||||
| 1 | MB8464-12L | 120ns | |||||
| 1 | TC5565APL-15 | 150ns | Toshiba | ||||
| 1 | TC5564PL-15 | 150ns | |||||
| 28P .3"DIP | 1 | AS7C164-15PC | 15ns | Alliance | |||
| 1 | CY7C185-15PC | 15ns | Cypress | ||||
| 8 | UM6164BK-20 | 200ns | Hitachi | ||||
| 9 | IS61C64A-25N | 250ns | ISSI | ||||
|
128K |
28P .3"DIP | 1 | W24128AK-15 | WinBond | CMOS | $3 ea. | |
|
256K |
16P .3"DIP | 1 | P21256-08 | Intersil | $3 ea. | ||
| 22P .4"DIP | 4 | 35391CP | GTE | ||||
| 28P .3"DIP | 9 | AS7C256-20PC | Alliance | CMOS | |||
| 5 | UM61256CK-20 | Hitachi | |||||
| 9 | IDT71256-SA15TP | CMOS | |||||
| 9 | W24M257AK-15 | WinBond | CMOS | ||||
| 28P .6"DIP | 1 | DS1235Y-150 | Dallas | Nonvolatille SRAM, 2732 PinOut | |||
| 1 | TC55257BPL-10 | Toshiba | CMOS | ||||
| 1 | 84256C-10L | Fairchild | (KPC-3) | ||||
| 1 | MB83256 | ||||||
| 1 | D43256C-10L | NEC | =MCM60256 | ||||
| 1 | LH52B256-70LL | Sharp | |||||
| 1 | M51257L-10 | OKI | (P62256-10) | ||||
| 4 | HM62256LP-12 | Hitachi | CMOS | ||||
| 1 | MS62256L-70PC | MOSEL | CMOS | ||||
| 2 | MS62256L-85PC | ||||||
|
512K |
32P .3"DIP | 4 | W24512AK-15 | WinBond | CMOS | $3 ea. | |
|
1M |
32P .6"DIP | 1 | SRM20100LC-10 | EPSON | CMOS | $3 ea. |
| Items for Sale Home Page |
Amateur Radio Home Page |
sbszoo.com Home Page |