Listed cost is less then others were found asking and/or simply a guess at what may be reasonable, but with >33,000 semi's there are simply too many to ever determine a cost for each one. E-mail if better pricing is found, for missing costs, to make an offer or if some older hard to find obsolete I.C. is required. | |
***NOTE: | |
Most I.C.'s are USED and pulled from sockets unless they are noted as being NEW Any additional details known about particular I.C.'s will be supplied in my reply to order requests. |
Qty | Chip | Make | DIP | Description | Cost | |
1 | TMX9909NL | T.I. | 40 | ? | ||
8 | SY6551A | Synertek | 28 | ASIC - Asynchronous Serial Interface Controller | $3 ea. |
2/$5 |
1 | MC2661PC | Motorola | 28 | EPCI - Enhanced Programmable Com Interface | ||
1 | SCN2661C | Signetics | ||||
1 | SCN2681AC1N28 | Signetics | 28 | DUART - Dual Asynchronous Receiver/Transmitter | ||
2 | COM2601 | SMC | 40 | USRT - Communication Interface | ||
1 | S1883P | AMI | 40 | UART - Communication Interface | ||
2 | AY5-1013A | Gen Inst | 40 | UART - Communication Interface | ||
1 | AY3-1015D | |||||
3 | IM6402CPL | Intersil | 40 | UART - Communication Interface | ||
11 | IM6402IPL | |||||
2 | NS16450N | NS | ||||
1 | GM16C450 | GoldStar | ||||
3 | INS8250AN | NS | 40 | UART - Communication Interface, Programable | $3 ea. |
2/$5 |
1 | INS8250N-B | |||||
2 | UM8250B | UMC | ||||
4 | INS2651N | NS | 28 | USART - Communication Interface, Programable | $3 ea. |
2/$5 |
1 | D8251C | NEC | ||||
1 | D8251AC | |||||
1 | D8251AFC | |||||
2 | INS8251N | NS | ||||
1 | P8251A | Intel | ||||
2 | AM9551PC/P8251 | AMD | ||||
1 | M5L8251AP-5 | Mitsubishi | ||||
60 | MC1488 | Motorola | 14 | Quad Line Driver | 4/$1 | |
75 | MC1489 | 14 | Quad Line Receiver | |||
1 | WD1010A-PL | WD | 40 | Winchester Disk Controller | $2 ea. |
all 5/$7 |
1 | WD1014-CL | 40 | ||||
1 | WD2791PL-02 | 40 | Floppy Disk Controller | |||
1 | INS1771N-1 | NS | 40 | Floppy Disk Controller | ||
1 | R6765P | Rockwell | 40 | Floppy Disk Controller - Double-Density (DDFDC) | ||
2 | D3242 | Intel | 28 | Address Multiplexer & Refresh Counter For 16K RAM's | 2/$5 | |
1 | MC6800P | Motorola | 40 | Microprocessor | $3 ea. |
2/$5 |
1 | MC68B54P | 28 | Advanced Data Link Control | |||
1 | MC6840P | Motorola | 28 | Timer, Programmable | ||
1 | MC68B40P | |||||
2 | S68B40P | AMI | ||||
2 | MC6845P | Motorola | 40 | CRT Controller | ||
1 | HD68B45SP | Hitachi | ||||
1 | CRT8002 | 28 | CRT Video Display-Controller Video Generator | |||
2 | Z8001APS | Zilog | 48 | Microprocessor 16 bit | ||
1 | SL0042-01 | Zilog | 28 | CPU | $1 | |
1 | D8035 | Intel | 40 | Microprocessor w/EPROM | $3 ea. |
2/$5 or all 25 803x 804x & 805x chip's for $40 ($1.60 ea.) |
1 | P8035HL | Microprocessor w/OTP EPROM | ||||
2 | P8039HL | Intel | 40 | Microprocessor | ||
6 | INS8040LN-11 | NS | 40 | Microprocessor | ||
1 | D8041C | NEC | 40 | Microprocessor | ||
1 | P8041A | Intel | ||||
1 | M5L8041A | Mitsubishi | ||||
1 | M5L8042 | Mitsubishi | 40 | Microprocessor | ||
1 | MBL8042H | Fairchild | ||||
2 | D8048HC | NEC | 40 | Microprocessor | ||
1 | 8049HC150 | NEC | 40 | Microprocessor | ||
2 | INS8050-11MPJ/N | NS | 40 | Microprocessor | ||
1 | P80C51BH | Intel | 40 | Microprocessor | ||
2 | 8051AP | |||||
1 | P8051AH | |||||
1 | P8052AH | Intel | 40 | Microprocessor | ||
5 | D8085AC | NEC | 40 | Microprocessor | $4 ea. |
3/$10 |
1 | P8085A | Intel | ||||
1 | D8088D | NEC | ||||
3 | P8088 | Intel | ||||
1 | MBL8088-2 | Fairchild | ||||
2 | D8088 | AMD | ||||
3 | P8088 | |||||
1 | P8088-1 | |||||
1 | SAB8088-1-P | SIEMENS | ||||
1 | 8088-1P | |||||
1 | MBL8288 | Intel | 20 | Bus Controller for 8086/8088 Processors | $2 ea. | |
1 | AMI8135BV | AMI | 40 | (Ceramic) | ||
1 | B8142 | NS | 40 | |||
1 | AMI8146IK | AMI | 40 | (Ceramic) | ||
3 | P8155 | Intel | 40 | Timer, 256 x 8 RAM, 2 I/O Ports | 3/$10 | |
2 | TMP8155P | Toshiba | ||||
2 | D8202A | Intel | 40 | Dynamic RAM Controller for 2117 & 2118 dynamic RAM | 2/$5 | |
4 | 8205 | Intel | 16 | Decoder, 1-Of-8, Binary | ||
1 | AMI8210EV | AMI | 40 | Dynamic Ram Driver (Ceramic) | ||
1 | UM82C11 | UMC | 40 | Parallel Printer Port | ||
1 | D8219 | Intel | 28 | 8085A Bus Controller | $2 ea. | |
12 | 8224 | Intel | 16 | 8080A Clock Generator & Driver | ||
4 | 8226 | Intel | 16 | Bus Driver, 4-Bit Parallel Bi-Directional Inverting | ||
1 | AMI8228DL | AMI | 40 | (Ceramic) | ||
1 | D8228 | Intel | 28 | System Controller & Bus Driver | $2 ea. | |
1 | P8228 | |||||
1 | DP8228N | NS | ||||
1 | uPB8228C | NEC | ||||
2 | D8237AC-5 | NEC | 40 | High Performance Programmable DMA Controller | $3 ea. |
2/$5 |
3 | P8237A-5 | Intel | ||||
31 | P8238 | Intel | 28 | System Controller & Bus Driver | $2 ea. | |
1 | 8241 | SGS | 40 | Microprocessor | $2 | |
2 | P8243 | Intel | 24 | I/O Expander | $4 ea. 2/$6 | |
2 | D8255AC-2 | NEC | 40 | Peripheral Interface, Programable | $3 ea. |
5/$12 21/$45 |
1 | INS8255N | NS | ||||
1 | M5L8255AP-5 | Mitsubishi | ||||
11 | P8255A | Intel | ||||
2 | P8255A | AMD | ||||
1 | P8257 | Intel | 40 | Programmable DMA Controller | $2 ea. |
7/$10 |
6 | 8259 | NEC | 28 | Programmable Interrupt Controller | ||
1 | MBL8288 | Fairchild | 20 | Bus Controller for 86/88 Processors | $3 ea. | |
3 | DP8304BN | NS | 20 | 8 Bit Tri-State Bidirectional Transceiver Non-Inverting | ||
1 | P8316A | Intel | 24 | |||
1 | DP8350N | NS | 40 | CRT Controller | ||
1 | C8748 | Intel | 40 | Microprocessor w/EPROM - Gold Pins & Case | $10 ea. |
All 14 for $100 |
1 | D8748H | Microprocessor w/EPROM | ||||
11 | D8749H | Microprocessor w/EPROM | ||||
1 | C8751H-12 | Microprocessor w/EPROM - Gold Pins | ||||
1 | CIC8645BE | CIC | 40 | $2 ea. | ||
1 | AM9517A-5PC | AMD | 40 | Direct Memory Access (DMA) Controller | ||
1 | AMI8712MEP | AMI | 16 | |||
6 | HD44801A74 | Hitachi | 42 | Microprocessor, 4 BIT | $2 ea. |
6/$10 |
2 | M50746ESP | Mitsubishi | 64 | Microprocessor Note: pin spacing of this I.C. is ≈1.78 mm (0.07") |
2/$5 | |
1 | MC68000P12 | Motorola | 64 | Microprocessor |
Items for Sale Home Page |
Amateur Radio Home Page |
sbszoo.com Home Page |