| Listed cost is less then others were found asking and/or simply a guess at what may be reasonable, but with >33,000 semi's there are simply too many to ever determine a cost for each one. E-mail if better pricing is found, for missing costs, to make an offer or if some older hard to find obsolete I.C. is required. | |
| ***NOTE: | |
| Most I.C.'s are USED and pulled from sockets unless they are noted as being NEW Any additional details known about particular I.C.'s will be supplied in my reply to order requests. |
|
| Qty | Chip | Make | DIP | Description | Cost | ||
| 1 | TMX9909NL | T.I. | 40 | ||||
| 4 | HD468A50P | Hitachi | 24 | ACIA - Asynchronous Comm. Interface Adapter | |||
| 3 | MC6850P | Motorola | |||||
| 9 | SY6551A | Synertek | 28 | ASIC - Asynchronous Serial Interface Controller | |||
| 1 | MC2661PC | Motorola | 28 | EPCI - Enhanced Programmable Com Interface | |||
| 1 | SCN2661C | Signetics | |||||
| 1 | SCN2681AC1N28 | Signetics | 28 | DUART - Dual Asynchronous Receiver/Transmitter | |||
| 2 | COM2601 | SMC | 40 | USRT - Communication Interface | $5 ea. |
2/$8 | |
| 1 | S1883P | AMI | 40 | UART - Communication Interface | |||
| 2 | AY5-1013A | Gen Inst | 40 | UART - Communication Interface | |||
| 3 | AY3-1015D | ||||||
| 3 | IM6402CPL | Intersil | 40 | UART - Communication Interface | |||
| 12 | IM6402IPL | ||||||
| 7 | D3-6402C-5 | Harris | |||||
| 1 | D3-6402C-9 | ||||||
| 2 | INS8250AN | NS | 40 | UART - Communication Interface, Programable | $4 ea. | ||
| 1 | INS8250N-B | ||||||
| 2 | UM8250B | UMC | |||||
| 4 | INS2651N | NS | 28 | USART - Communication Interface, Programable | $3 ea. | ||
| 1 | D8251C | NEC | |||||
| 1 | D8251AC | ||||||
| 1 | D8251AFC | ||||||
| 4 | P8251 | Intel | |||||
| 2 | INS8251N | NS | |||||
| 2 | AM9551PC/P8251 | AMD | |||||
| 1 | M5L8251AP-5 | Mitsubishi | |||||
| 1 | SCN2672B | Signetics | 40 | Programmable video timing controller | 2/$5 | ||
| 1 | SCB2673B | 40 | Video attributes controller with light-pen attribute | ||||
| 1 | SCN2674B | 40 | Advanced Video Display Controller (AVDC) | ||||
| 1 | SCB2675B | 40 | |||||
| 1 | WD1010A-PL | WD | 40 | Winchester Disk Controller | $2 ea. | ||
| 1 | WD1014-CL | 40 | |||||
| 1 | WD2791PL-02 | 40 | Floppy Disk Controller | ||||
| 1 | INS1771N-1 | NS | 40 | Floppy Disk Controller | |||
| 1 | D765AC | NEC | 40 | Floppy-Disk Controller - Single/Double Density | |||
| 1 | R6765P | Rockwell | 40 | Floppy Disk Controller - Double-Density (DDFDC) | |||
| 2 | D3242 | Intel | 28 | Address Multiplexer & Refresh Counter For 16K RAM's | 2/$5 | ||
| 1 | MK3880N-4 | MOSTEK | 40 | Microprocessor | $3 ea. |
2/$5 | |
| 1 | MK3884N-4 | 40 | Serial I/O Controller | ||||
| 2 | S68B09P | AMI | 40 | Microprocessor | $2 ea. |
2/$5 | |
| 2 | MC68B09P | Motorola | |||||
| 1 | MC68B09EP | ||||||
| 1 | MC6800P | Motorola | 40 | Microprocessor | |||
| 1 | MC6883 (74LS783) | Motorola | 40 | Synchronous Address Multiplexer | |||
| 1 | MC68B54P | Motorola | 28 | Advanced Data Link Control | |||
| 1 | MC6840P | Motorola | 28 | Timer, Programmable | |||
| 2 | MC68B40P | ||||||
| 2 | S68B40P | AMI | |||||
| 4 | MC6845P | Motorola | 40 | CRT Controller | |||
| 3 | SY6545A-1 | Synertek | |||||
| 1 | HD68B45SP | Hitachi | |||||
| 1 | CRT8002 | 28 | CRT Video Display-Controller Video Generator | ||||
| 4 | LC7800 | Sanyo | 28 | Micro Input Expander, 4-Channel | $1 ea. | ||
| 2 | Z8001APS | Zilog | 48 | Microprocessor 16 bit | $5 ea. | 2/$9 | |
| 1 | SL0042-01 | Zilog | 28 | CPU | |||
| 1 | D8035 | Intel | 40 | Microprocessor w/EPROM | $3 ea. | All 25 803x, 804x & 805x I.C.'s for $50 |
|
| 1 | P8035HL | Microprocessor w/OTP EPROM | |||||
| 2 | P8039HL | Intel | 40 | Microprocessor | |||
| 6 | INS8040LN-11 | NS | 40 | Microprocessor | |||
| 1 | M5L8041A | Mitsubishi | 40 | Microprocessor | |||
| 1 | M5L8042 | Mitsubishi | 40 | Microprocessor | |||
| 1 | MBL8042H | Fairchild | |||||
| 1 | P8048 | Intel | 40 | Microprocessor | |||
| 2 | D8048HC | NEC | |||||
| 1 | 8049HC150 | NEC | 40 | Microprocessor | |||
| 2 | INS8050-11MPJ/N | NS | 40 | Microprocessor | |||
| 1 | P80C51BH | Intel | 40 | Microprocessor | |||
| 2 | 8051AP | ||||||
| 1 | P8051AH | ||||||
| 1 | P8052AH | Intel | 40 | Microprocessor | |||
| 2 | Z8060PS | Zilog | 28 | FIFO | 2/$5 | ||
| 1 | TMP8085AP | Toshiba | 40 | Microprocessor | $4 | ||
| 1 | CP80C88-2 | Harris | 40 | Microprocessor | $4 ea. | 3/$10 | |
| 1 | D8088D | NEC | |||||
| 3 | P8088 | Intel | |||||
| 1 | MBL8088-2 | Fairchild | |||||
| 2 | D8088 | AMD | |||||
| 3 | P8088 | ||||||
| 1 | P8088-1 | ||||||
| 1 | SAB8088-1-P | SIEMENS | |||||
| 1 | 8088-1P | ||||||
| 1 | CP82C84A | Harris | 18 | Clock Generator / Driver for 86/88 Processors | $2 | ||
| 1 | MBL8288 | Intel | 20 | Bus Controller for 8086/8088 Processors | |||
| 1 | AMI8135BV | AMI | 40 | (Ceramic) | |||
| 1 | B8142 | NS | 40 | ||||
| 1 | AMI8146IK | AMI | 40 | (Ceramic) | |||
| 1 | P8155 | Intel | 40 | Timer, 256 x 8 RAM, 2 I/O Ports | $4 ea. |
3/$10 | |
| 2 | TMP8155P | Toshiba | |||||
| 2 | D8202A | Intel | 40 | Dynamic RAM Controller for 2117 & 2118 dynamic RAM | $3 ea. | 2/$5 | |
| 4 | 8205 | Intel | 16 | Decoder, 1-Of-8, Binary | |||
| 1 | AMI8210EV | AMI | 40 | Dynamic Ram Driver (Ceramic) | |||
| 1 | UM82C11 | UMC | 40 | Parallel Printer Port | |||
| 10 | 8212 | Intel | 24 | I/O Port, 8-Bit | $5 ea. |
5/$20 12/$40 |
|
| 2 | M5L8212P | Mitsubishi | |||||
| 6 | 8214 | Intel | 24 | Priority Interupt Controller | $3 ea. | ||
| 1 | D8219 | Intel | 28 | 8085A Bus Controller | $2 ea. | ||
| 12 | 8224 | Intel | 16 | 8080A Clock Generator & Driver | |||
| 4 | 8226 | Intel | 16 | Bus Driver, 4-Bit Parallel Bi-Directional Inverting | |||
| 1 | AMI8228DL | AMI | 40 | (Ceramic) | |||
| 1 | D8228 | Intel | 28 | System Controller & Bus Driver | $2 ea. | ||
| 1 | P8228 | ||||||
| 1 | DP8228N | NS | |||||
| 1 | uPB8228C | NEC | |||||
| 2 | D8237AC-5 | NEC | 40 | High Performance Programmable DMA Controller | $3 ea. |
2/$5 | |
| 3 | P8237A-5 | Intel | |||||
| 31 | P8238 | Intel | 28 | System Controller & Bus Driver | $2 ea. | ||
| 1 | 8241 | SGS | 40 | ||||
| 1 | D8243C | NEC | 24 | I/O Expander | $4 | ||
| 14 | 8253 | Intel | 24 | Timer, Programable Interval | $3 ea. | ||
| 2 | D8255AC-2 | NEC | 40 | Peripheral Interface, Programable | $3 ea. |
5/$12 21/$45 |
|
| 1 | INS8255N | NS | 40 | Peripheral Interface, Programable | |||
| 1 | M5L8255AP-5 | Mitsubishi | 40 | Peripheral Interface, Programable | |||
| 11 | P8255A | Intel | 40 | Peripheral Interface, Programable | |||
| 2 | P8255A | AMD | 40 | Peripheral Interface, Programable | |||
| 4 | P8255A-5 | Intel | 40 | Peripheral Interface, Programable | |||
| 1 | P8257 | Intel | 40 | Programmable DMA Controller | $2 ea. |
7/$10 | |
| 6 | 8259 | NEC | 28 | Programmable Interrupt Controller | |||
| 1 | MBL8288 | Fairchild | 20 | Bus Controller for 86/88 Processors | $3 ea. | ||
| 3 | DP8304BN | NS | 20 | 8 Bit Tri-State Bidirectional Transceiver Non-Inverting | |||
| 1 | P8316A | Intel | 24 | ||||
| 1 | DP8350N | NS | 40 | CRT Controller | |||
| 1 | P8355 | Intel | 40 | 2K X 8 ROM + 2 X 8-Bit I.O. Ports | |||
| 1 | D780C | NEC | 40 | Z-80 Microprocessor | $2 ea. |
3/$5 | All Z80 IC's for $1 ea. |
| 2 | D780C-1 | ||||||
| 1 | Z8400AB1 | Zilog | 40 | Z-80 Microprocessor | $2 ea. |
10/ $15 |
|
| 14 | Z8400APS | ||||||
| 2 | Z8400BPS | ||||||
| 3 | Z8400PS | ||||||
| 3 | Z0840004PSC | Zilog | 40 | Z-80 Microprocessor | $2 ea. |
12/ $18 |
|
| 1 | Z0840006PSC | ||||||
| 3 | Z84C0004PSC | ||||||
| 2 | Z84C3004PSC | 28 | Z-80 CTC Four-Channel Counter/Timer | ||||
| 4 | Z84C4004PSC | 40 | Z-80 SIO/O Serial Input/Output Controller | ||||
| 15 | Z8420APS | Zilog | 40 | Z-80 PIO Parallel I/O Circuit | $2 ea. |
9/ $14 |
|
| 3 | Z8420PS | ||||||
| 1 | Z8420YA | ||||||
| 16 | Z8430APS | Zilog | 28 | Z-80 CTC Four-Channel Counter/Timer | $2 ea. |
9/ $14 |
|
| 1 | Z8430PS | ||||||
| 2 | Z8430ZA | ||||||
| 1 | Z0843004PSC | ||||||
| 1 | Z8440AB1 | Zilog | 40 | Z-80 SIO Serial Input/Output Controller | $2 ea. |
9/ $14 |
|
| 14 | Z8440APS | ||||||
| 1 | Z8440BPS | ||||||
| 3 | Z8440PS | ||||||
| 1 | Z8441PS | ||||||
| 1 | Z0853004PSC | Zilog | 40 | Z-80 SCC | |||
| 1 | CIC8645BE | CIC | 40 | ||||
| 1 | Z8671PS BASIC/DBG | Zilog | 40 | Microprocessor with BASIC / DEBUG Hard to find obsolete chip. |
$15 | ||
| 1 | AMI8712MEP | AMI | 16 | ||||
| 1 | D8748H | Intel | 40 | Microprocessor w/EPROM | $10 ea. |
All 13 for $100 |
|
| 11 | D8749H | 40 | Microprocessor w/EPROM | ||||
| 1 | C8751H-12 | 40 | Microprocessor w/EPROM - Gold Pins | ||||
| 1 | AM9513PC | AMD | 40 | System Timing Controller (5 Counters) | $3 ea. |
2/$5 | |
| 1 | AM9517A-5PC | 40 | Direct Memory Access (DMA) Controller | ||||
| 4 | HD44840 | Hitachi | 42 | Microprocessor, 4 BIT | $2 ea. |
12/$18 | |
| 2 | HD44840A27 | ||||||
| 6 | HD44801A74 | ||||||
| 1 | HD46821P | Hitachi | 40 | PIO Parallel Interface | |||
| 2 | M50746ESP | Mitsubishi | 64 | Microprocessor | $3 ea. | ||
| 1 | MC68230L8 | Motorola | 48 | PI/T - Parallel Interface/Timer for 68000 | |||
| 2 | MC68000L8 | 64 | Microprocessor | ||||
| 1 | MC68000P12 | ||||||
| 1 | MC68451L8 | 64 | Memory Management Unit | ||||
| 1 | MC68705P3CS | 28 | Microprocessor w/EPROM | $3 ea. |
All 11/$20 |
||
| 10 | MC68705U3CL | 40 | Microprocessor w/EPROM | ||||
This page was last updated: November 17, 2008
| Items for Sale Home Page |
Amateur Radio Home Page |
sbszoo.com Home Page |