| Listed cost is less then others were found asking and/or simply a guess at what may be reasonable, but with >33,000 semi's there are simply too many to ever determine a cost for each one. E-mail if better pricing is found, for missing costs, to make an offer or if some older hard to find obsolete I.C. is required. | |
| ***NOTE: | |
| Most I.C.'s are USED and pulled from sockets unless they are noted as being NEW Any additional details known about particular I.C.'s will be supplied in my reply to order requests. |
|
| Size | Qty | Chip | Make | Ea. | Qty/$ |
| 16K – 2K x 8 24 pin DIP |
25 | AM2716DC | AMD | $3 ea. | 10/$20 |
| 87 | B2716 |
Intel | |||
| 33 | D2716 |
||||
| 1 | D2716-1 | ||||
| 1 | D2716D |
NEC | |||
| 2 | ET2716Q | Thomson Mostek |
|||
| 2 | ET2716Q-1 | ||||
| 1 | HN462716 |
Hitachi | |||
| 2 | HN462716G | ||||
| 4 | M2716F1 | SGS | |||
| 1 | MB8516 | Fairchild | |||
| 20 | MCM2716C | Motorola | |||
| 2 | MM2716Q | NS | |||
| 2 | MM2716Q |
||||
| 2 | TMS2516JDL | TI | |||
| 2 | TMS2516JL | ||||
| 1 | TMS2516JL-45 | ||||
| 32K – 4K x 8 24 pin DIP |
1 | AM2732DC | AMD | $4 ea. | 10/$30 |
| 2 | AM2732ADC | ||||
| 12 | AM2732A-3DC | ||||
| 1 | D2732A | NEC | |||
| 1 | D2732D | ||||
| 4 | D2732A | Intel | |||
| 1 | D2732A-3 | ||||
| 3 | D2732A-4 | ||||
| 1 | D2758 | ||||
| 1 | HN462732G | Hitachi | |||
| 1 | HN462732G-2 | ||||
| 1 | M2732A-2F1 | SGS | |||
| 1 | M2732A-F1 | ||||
| 1 | M5L2732K | Mitsubishi | |||
| 1 | MBM2732A-30 | Fairchild | |||
| 6 | MBM2732A-35 | ||||
| 1 | MM2758Q-A | NS | |||
| 1 | MM2758Q-B | ||||
| 1 | NMC27C32QE-45 | ||||
| 1 | TMS2532JL-45 | TI | |||
| 1 | TMS2732AJL-35 | ||||
| 1 | TMS2732JL-45 | ||||
| 64K – 8K x 8 28 pin DIP |
13 | TMS2564-25JL | TI | $4 ea. | 10/$30 |
| 8 | TMS2564-35JL | ||||
| 3 | AM2764-3DC | AMD | |||
| 2 | DQ2764-20 | SEEQ | |||
| 6 | DQ2764-30 | ||||
| 2 | HN482764G | Hitachi | |||
| 9 | MBM2764-20 | Fairchild | |||
| 4 | MBM2764-25 | ||||
| 9 | MBM2764-30 | ||||
| 4 | M5L2764K | Mitsubishi | |||
| 2 | M5L2764K-2 | ||||
| 5 | D2764A - Program @ 12.5V | Intel | |||
| 3 | M2764AF1 - Program @ 12.5V | SGS | |||
| 1 | 27C64-25 CMOS - Program @ 12.5V | GI | |||
| 2 | 27C64A-20FA CMOS - Program @ 12.5V | S | |||
| 1 | AM27C64-150DC CMOS - Program @ 12.75V | AMD | |||
| 8 | D27C64 CMOS - Program @ 12.5V | Intel | |||
| 2 | M27C64A-20F1 CMOS - Program @ 12.5V | ST | |||
| 3 | NMC27C64Q200 CMOS - Program @ 12.5V | NS | |||
| 1 | NMC27C64QE200 CMOS - Program @ 12.5V | ||||
| 128K – 16K x 8 28 pin DIP |
2 | AM27128A-IDC - Program @ 12.5V | AMD | 3$ ea. | 10/$25 |
| 4 | AM27128A-DC - Program @ 12.5V | ||||
| 10 | AM27128A-3DC - Program @ 12.5V | ||||
| 1 | D27128 | Intel | |||
| 1 | D27128-3 | ||||
| 1 | D27128A | ||||
| 1 | D27128A - Program @ 12.5V | ||||
| 1 | D27128A-1 | ||||
| 3 | D27128A-2 | ||||
| 1 | D27128A20 | ||||
| 1 | D27128A-3 | ||||
| 2 | D27128A-3 - Program @ 12.5V | ||||
| 10 | D27128D | ||||
| 2 | M27128A-2F1 - Program @ 12.5V | SGS | |||
| 3 | M5L27128K | Mitsubishi | |||
| 4 | M5L27128K-2 | ||||
| 1 | MBM27128-25 | Fairchild | |||
| 2 | TMS27128TJL-25 | TI | |||
| 1 | NMC27CP128Q250 CMOS | NS | |||
| 2 | TMS27C128-IJL CMOS | TI | |||
| 1 | TMS27C128-2JL CMOS | ||||
| 1 | 27C128-15 CMOS - Program @ 12.5V | MicroChip | |||
| 3 | 27C128-20 CMOS - Program @ 12.5V | ||||
| 1 | AM27C128-150DC CMOS - Program @ 12.75V | AMD | |||
| 256K – 32K x 8 28 pin DIP |
1 | 27256-15 | MicroChip | $3 ea. | 10/$25 |
| 2 | 27256-20 | GI | |||
| 1 | AM27256-IDC/T | AMD | |||
| 2 | D27256 | Intel | |||
| 3 | D27256 - Program @ 12.5V | ||||
| 2 | D27256-1 | ||||
| 2 | D27256-1 - Program @ 12.5V | ||||
| 1 | TD27256 | ||||
| 10 | M27256-2F1 | ST | |||
| 1 | M27256-3F1 | ||||
| 1 | HN27256G-25 - Program @ 12.5V | Hitachi | |||
| 1 | TMM27256BD-15 - Program @ 12.5V | Toshiba | |||
| 2 | 27C256-15FA CMOS | S | |||
| 1 | 27C256-20 CMOS | MicroChip | |||
| 1 | 27C256-15 CMOS - Program @ 12.5V | ||||
| 1 | 27C256-20 CMOS | GI | |||
| 1 | AT27C256-15DC CMOS | ATMEL | |||
| 2 | D27C256 CMOS | Intel | |||
| 1 | D27C256-25 CMOS | ||||
| 1 | M27C256B-12F1 CMOS | ST | |||
| 2 | M27C256B-15F1 CMOS | ||||
| 13 | M27C256B-15F6 CMOS | ||||
| 1 | M27C256B-20F1 CMOS | ||||
| 2 | M27C256B-20XF1 CMOS | ||||
| 3 | NMC27C256Q-200 CMOS | NS | |||
| 1 | TMS27C256-150JL CMOS | TI | |||
| 1 | TMS27C256-15JL CMOS | ||||
| 1 | AM27C256-55 CMOS - Program @ 12.75V | AMD | |||
| 2 | AM27C256-155DC CMOS - Program @ 12.75V | ||||
| 1 | AM27C256-200DC CMOS - Program @ 12.75V | ||||
| 3 | AM27C256-205DC CMOS - Program @ 12.75V | ||||
| 2 | TC57256D-25 CMOS - Program @ 21.0V | Toshiba | |||
| 7 | NM27C256QE-150 CMOS | Fairchild | |||
| 10 | MBM27C256A-20 CMOS - Program @ 12.5V | ||||
| 512K – 64K x 8 28 pin DIP |
1 | AM27512-25D1 | AMD | $3 ea. | 10/$25 |
| 1 | D27512-25 | Intel | |||
| 2 | M27512-F1 | SGS | |||
| 1 | 27C512-15FA CMOS | S | |||
| 1 | AM27C512-120DC CMOS | AMD | |||
| 2 | AM27C512-150DC CMOS | ||||
| 1 | AM27C512-200DC CMOS | ||||
| 13 | AM27C512-205DC CMOS | ||||
| 1 | AM27C512-255DC CMOS | ||||
| 28 | M27C512-12F1 CMOS | SGS | |||
| 22 | M27C512-15F1 CMOS | ||||
| 1 | M27C512-20F1 CMOS | ||||
| 1 | NS27C512Q150 CMOS | NS | |||
| 1 | NMC27C512AQ200 CMOS | ||||
| 5 | NMC27C512AQ250 CMOS | ||||
| 2 | TMS27C512-12JL CMOS | TI | |||
| 32 | TMS27C512-15JL CMOS | ||||
| 1M – 128K x 8 32 pin DIP |
1 | AM27C010-105DC CMOS - Program @ 12.75V | AMD | $3 ea. | 10/$25 |
| 15 | AM27C010-150DC CMOS - Program @ 12.75V | ||||
| 2 | D27C010A-150V10 CMOS - Program @ 12.75V | Intel | |||
| 25 | M27C1001-15F1 CMOS | ST | |||
| 7 | M27C1001-15F6 CMOS | ||||
| 4 | NM27C010Q120 CMOS - Program @ 12.75V | NS | |||
| 12 | NM27C010Q150 CMOS - Program @ 12.75V | ||||
| 1 | TMS27C010A-10JL CMOS | TI | |||
| 1M – 64K x 16 40 pin DIP |
2 | AM27C1024-85DC CMOS - Program @ 12.75V | AMD | ||
| 1 | AM27C1024-90DC CMOS - Program @ 12.75V | ||||
| 23 | HN27C1024HG-10 CMOS - Program @ 12.5V | Hitachi | |||
| 2M – 256K x 8 32 pin DIP |
2 | AM27C020-150DI CMOS - Program @ 12.75V | AMD | ||
| 2 | AM27C020-205DC CMOS - Program @ 12.75V | ||||
| 4 | M27C2001-12F6 CMOS | ST | |||
| 4M – 512K x 8 40 pin DIP |
1 | 27C4100DC-15 CMOS - Program @ 12.5V | MXIC |
This page was last updated: November 17, 2008
| Items for Sale Home Page |
Amateur Radio Home Page |
sbszoo.com Home Page |