New & Used Capacitors for Tube & other Higher Voltage Type Equipment
|
Used caps will obviously have shortened leads, but never too short to not be 100% usable. Some capacitor descriptions may not be 100% correct as I'm not a capacitor expert and some descriptions are simply what was found elsewhere on the web. Many of these caps are from the 50's & 60's, becoming hard to find & highly sought after for vintage tube equipment repairs. All capacitors are checked with both a capacitance and an ESR meter before shipment to ensure they meet specications. I have to agree with Damon in Toronto who wrote and said "Gotta love those old capacitor names - Black Beauties, Black Cats, Bumblebees, |
![]() |
"TINY CHIEF" |
![]() |
| All Sold | ||
Sprague "Vitamin Q" & Similar. |
||||||
| Hermetically Sealed Paper-In-Oil, Very Reliable. | ||||||
| Value | VDC | Description | Qty | Each | ||
| .005 µfd | 1000 V | Gudeman XFD-1805 | NEW | 7 | $3 | |
| .0068 µfd | 600 V | Spraque Vitamin Q | 1 | $3 | ||
| Spraque CPO4A1 | 1 | |||||
| West-Cap CPO5A1 | 6 | |||||
| West-Cap CPO9A1 | 2 | |||||
| .056 µfd | 400 V | ![]() |
PYRAMID | NEW | 1 | $5 |
| 0.5 µfd | 350 V | ![]() |
HUNTS L5 B411 | 1 | $2 | |
| 1.0 µfd | 400 V | ![]() |
Spraque Vitamin Q CP05A3KE105K |
1 | $5 | |
| 1.0 µfd | 200 V | ![]() |
ASTRON MQCS-2-1M | 1 | $3 | |
| 2.0 µfd | 200 V | ASTRON MQCS-2-2M | 1 | $3 | ||
|
Mustards |
||||
| .22 µfd | 200 V | Philips Foil Polyester | Qty: 2 |
|
Porcelain Capacitors |
|
Aerovox CONBRO![]() |
CCL![]() |
|
These are all NEW capacitors. |
|||||
| VDC | Value | Manufacturer | Dimensions | Qty | Each |
| 600 V | .0010 µfd | CONBRO | 5 | $1 | |
| .0022 µfd | CONBRO | 5 | |||
| .0033 µfd | CONBRO | 4 | |||
| .0047 µfd | CONBRO | 3 | |||
| .0068 µfd | CONBRO | 5 | |||
| .010 µfd | CONBRO | 5 | $1.50 | ||
| BANXE | 1 | ||||
| .022 µfd | CONBRO | 5 | |||
| CCL | 7 | ||||
| .033 µfd | CONBRO | 5 | |||
| .047 µfd | CONBRO | 1/2" dia. x 1.5" | 5 | ||
| .10 µfd | CONBRO | 1 | $2 | ||
| CDE 440422 | 1 | ||||
| .15 µfd | CCL ±10% | 2 | |||
| .33 µfd | 347040 ±5% – USED | 1 | $2 | ||
| 400 V | .01 µfd | ±10% | 1 | $1 | |
| 200 V | .047 µfd | CCL | 1 | $1 | |
| .10 µfd | CCL | 8 | $2 | ||
| .22 µfd | CCL | 1 | |||
![]() |
"Black Beauty" |
![]() |
| Value | VDC | Description | Qty | Each | |
| .1 | 400 V | 3 | $2 ea. |
||
| 600 V | 1 | ||||
| .15 | 200 V | 2TM-P15 ±10% | NEW | 1 | |
| .47 | 200 V | 2TM-P47 ±10% | 3 | $3 |
"Green CDE" |
| Value | VDC | Description | Qty | Each | |
| 1.0 | 200 V | Cornell Dubilier PM 2W1 | 1 | $2 ea. |
|
| .1 | 400 V | Cornell Dubilier PM 4P1 | 1 |
![]() |
"SUPER PUP" |
![]() |
| Value | VDC | Description | Qty | Each | |
| 1.0 µfd | 200 V | CDE MPY 2W1 | 1 | $2 |
![]() |
"Black Cat" |
![]() |
| Value | VDC | Description | Qty | Each | |
| .01 µfd | 1000 V | CDE PKM 10S1 | 9 | $2 |
![]() |
Orange DropsIn high demand for tube type audio amplifiers. |
![]() |
| Value | VDC | Description | Qty | Each | |
| .0033 µfd | 600 V | Sprague ±10% | 3 | $.50 ea. | |
| .01 µfd | 100 V | Sprague ±10% | 3 | ||
| 600 V | Sprague 6PS-S10 ±10% | NEW | 1 | $1 ea. | |
| .015 µfd | 400 v | Sprague 4PS-S15 ±10% | NEW | 2 | |
| .068 µfd | 200 V | Sprague ±10% | NEW | 6 | |
| .1 µfd | 400 V | Sprague 4PS-P10 ±10% | 1 | ||
| .15 µfd | 600 V | Sprague 6PS-P15 ±10% | NEW | 2 | $2 ea. |
![]() |
Silver Mica |
![]() |
| I also have many silver mica caps from 1–1000 pfd. Tell me your value & voltage preference or simply a quantity and I'll put together a nice selection of values. 10/$8 - 20/14 - 30/$18 - 40/$20 | |||||
| Value | VDC | Description | Qty | Each | |
| .01 µfd | 200 V | Mallory PVC211 ±10% | NEW | 1 | $1 ea. 10/$8 |
| 400 V | Mallory PVC411 ±10% | NEW | 1 | ||
| .022 µfd | 1600 V | Mallory ±10% | 3 | ||
| .05 µfd | 600 V | Mallory ±10% | NEW | 2 | |
| .047 µfd | 600 V | CDE ±20% | 1 | ||
| .1 µfd | 100 V | EM ±10% | 1 | ||
| Mallory PVC101-10% | 1 | ||||
| 200 V | Mallory PVC201-10% | 1 | |||
| 400 V | Mallory PVC401-10% | 1 | |||
| 600 V | Mallory PVC601-10% | 1 | |||
| 6PS-P10 ±10% | 1 | ||||
| .15 µfd | 600 V | Mallory PVC6015-10% | NEW | 1 | $1.50 |
| .22 µfd | 400 V | EM ±10% | 1 | ||
| .5 µfd | 600 V | CDE ±10% | 1 | $2 | |
![]() |
Yellow |
![]() |
| Value | VDC | (dia. x length : measured value=tolerance) | Qty | Ea. | ||
| .01 µfd | 100 V | GE ±10% (3/16x3/8 : .0102=2%) | 1 | $.50 | ||
| MW ±10% (3/16x3/8 : .01006=.6%) | 1 | |||||
| CDE WMF1S1 ±10% (5/32x1/2 : .0098=2% & .0094=6%) |
2 | |||||
| E.C. SA1-5874F 1% (.010 µfd) (5/32x9/16) | 4 | $1 | 4/$3 | |||
| 160 V | MW ±10% (3/16x3/8) | 4 | $.50 | |||
| 200 V | CDE WMF2S1 ±10% (7/32x1/2 : .00994=.6%) | 1 | ||||
| 600 V | NCC Oil/Paper (5/32x3/4 insulated volts = 1500 VDC) | |||||
| .012 µfd | 100 V | Sprague ±10% (5/32x11/16) | 1 | |||
| .015 µfd | 100 V | NYTB 107B-186 ±5% (3/16x3/8) | 6 | $.75 | ||
| CDE WMF 1S15-5 ±5% (5/32x5/8) | 3 | |||||
| ERIE 492503 1736301 ±5% (5/32x11/16) | 1 | |||||
| NYTRONICS 107B153J ±5% (3/16x5/8) | 4 | |||||
| 400 V | ±5% (3/16x3/8) | 1 | ||||
| .022 µfd | 100 V | Sprague ±10% | 1 | $.50 | ||
| .027 µfd | 100 V | Sprague ±5% | 1 | $.75 | ||
| .033 µfd | 100 V | ERIE ±5% | 3 | |||
| .047 µfd | 400 V | Sprague ±10% ( 5/16x1.25" ) | 3 | $1 | ||
| 100 V | ERIE ±5% | 1 | $.75 | |||
| .05 µfd | 200 V | POTTER ±10% | 6 | $.50 | ||
| .068 µfd | 100 V | ERIE 492504 1736815 ±5% (1/4x11/16) | 14 | $.75 | ||
| .091 µfd | 100 V | Sprague 217061 ±5% (1/4x3/4) | 3 | $.75 | ||
| .1 µfd | 600 V | CDE WMF4P1 ±10% | 2 | $1 | ||
| 400 V | CDE WMF4P1 ±10% | 3 | ||||
| General Instruments 107E | 5 | |||||
| 100 V | Sprague 491320 ±5% | 5 | ||||
| ERIE 217077 10% | 6 | |||||
| Sprague 217077 ±10% | NEW | 5 | ||||
| .22 µfd | 100 V | 491318 ±5% | 4 | $1.50 | ||
| CDE WMF1P22 ±10% | 1 | |||||
| 200 V | CDE WMF2P22 ±10% | 1 | ||||
| 400 V | NYT 107E224K ±10% | 2 | ||||
| .33 µfd | 100 V | CDE ±10% | 6 | $2 | ||
| 400 V | General Instruments | 4 | ||||
| .47 µfd | 100 V | Sprague 491319 ±5% | 1 NEW | 2 | $2 | |
| CDE ±5% | 2 | |||||
| 200 V | Sprague 513567 ±10% | 4 | ||||
| 400 V | General Instruments 107E474M | 2 | ||||
| 600 V | Mallory PVC6047 ±10% | NEW | 1 | $3 | ||
| 1.0 µfd | 50 V | CDE WMF05W1 ±10% | 2 | $2 | ||
| 100 V | CDE WMT1W1 ±10% | 8 | ||||
| CDE ±5% | 1 | |||||
| TRW TEK-44 ±10% | 1 | |||||
| 200 V | CDE MMW2W1 | 1 | ||||
| Standard M2W-F 10% | 2 | |||||
| 400 V | B32231 | 3 | ||||
| CDE WMF4W1 ±10% | 1 | |||||
| S&EI ±10% | 10 | |||||
| EC ME22 ±10% | 2 | |||||
| TRW X663F ±10% (White) | 2 | |||||
| 1.5 | 400 V | WESCO 10% | 1 | $2 | ||
| 2.0 | 200 v | Sprague 735P ±10% | 5 | $3 | ||
| TRW X663F 20% (White) | 9 | |||||
| ELPAK B2E205J | 2 | |||||
| Motorola 8K863305 ±10% | 2 | |||||
| 100 V | PVC12 ±10% | NEW | 1 | |||
| 2.15 | 200 V | EC2058 ±1% | 5 | $5 | ||
| TRW M446 ±1% (White) | 3 | |||||
| 3.0 | 100 V | Indco Int. 53030-41 | 4 | $3 | ||
| 4.0 | 200 V | Acushnet V146X-536 ±10% | 1 | $4 | ||
| 400 v | EC MEI-3639 ±10% | 2 | ||||
| TRW ±10% (White) | 2 | |||||
| 10 | 100 V | TOWA MF-CON | 1 | $5 |
Miscellaneous Capacitor Types |
|||||
| Value | VDC | Description | Qty | Each | |
| .0027 µfd | 600 V | Gen.Instr. IMP ±20% | 2 | $1 | |
| .005 µfd | 600 V | NEW | 1 | ||
| .0068 µfd | 200 V | NEW | 2 | ||
| .01 µfd | 600 V | (Similar to .0068 above) | 1 | ||
| Rubycon Oil CP-C | 1 | ||||
| CP-C | 1 | ||||
| .01 µfd | 600 V | Mallory | 2 | ||
| .015 µfd | 200 V | 1 | |||
| .03 µfd | 200 V | Aerovox P8292ZN8 | 3 | ||
| .10 µfd | 400 V | Aerovox BE 4P1 ±10% | 1 | $1.50 | |
| .10 µfd | 600 V | Matsushita | 1 | ||
| CP-C | 1 | ||||
| .22 µfd | 50 V | TRW 630 ±10% | 1 | $2 | |
| .47 µfd | 300 V | Similar to .47 below w/ teflon case, brown label and white lettering |
MP-H | 1 | $2 |
| 350 V | MP-H | 2 | |||
| 2.0 µfd | 350 V | ![]() |
Paktron ±10% | 3 | $3 |
This page was last updated: July 29, 2008
| Items for Sale Home Page |
Amateur Radio Home Page |
sbszoo.com Home Page |