New & Used Capacitors for Tube & other Higher Voltage Type Equipment
|
Used caps will obviously have shortened leads, but never too short to not be 100% usable. Some capacitor descriptions may not be 100% correct as I'm not a capacitor expert and some descriptions are simply what was found elsewhere on the web. Many of these caps are from the 50's & 60's, becoming hard to find & highly sought after for vintage tube equipment repairs. All capacitors are checked with both a capacitance and an ESR meter before shipment to ensure they meet specications. I have to agree with Damon in Toronto who wrote and said "Gotta love those old capacitor names - Black Beauties, Black Cats, Bumblebees, |
![]() "Tiny Chief" |
![]() "Black Beauty" |
![]() "Mustards" |
![]() "Black Cat" |
"Green CDE" |
![]() "Super Pup" |
![]() "Yellow CDE" |
|
| These Capacitor Types have all been Sold, but the images have been left to enjoy. | |||
Sprague "Vitamin Q" & Similar. |
||||||
| Hermetically Sealed Paper-In-Oil, Very Reliable. | ||||||
| Value | VDC | Description | Qty | Each | ||
| .005 µfd | 1000 V | Gudeman XFD-1805 | NEW | 4 | $3 | |
| .0068 µfd | 600 V | Spraque Vitamin Q | 1 | $3 | ||
| Spraque CPO4A1 | 1 | |||||
| West-Cap CPO5A1 | 6 | |||||
| West-Cap CPO9A1 | 2 | |||||
| .056 µfd | 400 V | ![]() |
PYRAMID | NEW | 1 | $5 |
| 0.5 µfd | 350 V | ![]() |
HUNTS L5 B411 | 1 | $2 | |
| 1.0 µfd | 200 V | ![]() |
ASTRON MQCS-2-1M | 1 | $3 | |
| 2.0 µfd | 200 V | ASTRON MQCS-2-2M | 1 | $3 | ||
Porcelain Capacitors |
|
Aerovox CONBRO![]() |
CCL![]() |
|
These are all NEW capacitors. |
|||||
| VDC | Value | Manufacturer | Dimensions | Qty | Each |
| 600 V | .0010 µfd | CONBRO | 5 | $1 | |
| .0022 µfd | CONBRO | 5 | |||
| .0033 µfd | CONBRO | 4 | |||
| .0047 µfd | CONBRO | 3 | |||
| .0068 µfd | CONBRO | 5 | |||
| .010 µfd | CONBRO | 2 | $1.50 | ||
| BANXE | 1 | ||||
| .022 µfd | CONBRO | 5 | |||
| CCL | 7 | ||||
| .033 µfd | CONBRO | 5 | |||
| .047 µfd | CONBRO | 1/2" dia. x 1.5" | 5 | ||
| .10 µfd | CONBRO | 1 | $2 | ||
| CDE 440422 | 1 | ||||
| .15 µfd | CCL ±10% | 2 | |||
| .33 µfd | 347040 ±5% – USED | 1 | $2 | ||
| 400 V | .01 µfd | ±10% | 1 | $1 | |
| 200 V | .047 µfd | CCL | 1 | $1 | |
| .10 µfd | CCL | 8 | $2 | ||
| .22 µfd | CCL | 1 | |||
![]() |
Orange DropsIn high demand for tube type audio amplifiers. |
![]() |
| Value | VDC | Description | Qty | Each | |
| .0033 µfd | 600 V | Sprague ±10% | 3 | $.50 ea. | |
| .01 µfd | 100 V | Sprague ±10% | 3 | ||
| 600 V | Sprague 6PS-S10 ±10% | NEW | 1 | $1 ea. | |
| .015 µfd | 400 v | Sprague 4PS-S15 ±10% | NEW | 2 | |
| .068 µfd | 200 V | Sprague ±10% | NEW | 6 | |
| .1 µfd | 400 V | Sprague 4PS-P10 ±10% | 1 | ||
| .15 µfd | 600 V | Sprague 6PS-P15 ±10% | NEW | 2 | $2 ea. |
![]() |
Silver Mica |
![]() |
| I also have many silver mica caps from 1–1000 pfd. Tell me your value & voltage preference or simply a quantity and I'll put together a nice selection of values. 10/$8 - 20/14 - 30/$18 - 40/$20 | |||||
| Value | VDC | Description | Qty | Each | |
| .05 µfd | 600 V | Mallory ±10% | NEW | 2 | $1 ea. 10/$8 |
| .047 µfd | 600 V | CDE ±20% | 1 | ||
| .1 µfd | 100 V | EM ±10% | 1 | ||
| Mallory PVC101-10% | 1 | ||||
| 200 V | Mallory PVC201-10% | 1 | |||
| 400 V | Mallory PVC401-10% | 1 | |||
| 600 V | Mallory PVC601-10% | 1 | |||
| 6PS-P10 ±10% | 1 | ||||
| .15 µfd | 600 V | Mallory PVC6015-10% | NEW | 1 | $1.50 |
| .22 µfd | 400 V | EM ±10% | 1 | ||
| .5 µfd | 600 V | CDE ±10% | 1 | $2 | |
Miscellaneous Capacitor Types |
|||||
| Value | VDC | Description | Qty | Each | |
| .0027 µfd | 600 V | Gen.Instr. IMP ±20% | 2 | $1 | |
| .005 µfd | 600 V | NEW | 1 | ||
| .0068 µfd | 200 V | NEW | 2 | ||
| .01 µfd | 600 V | (Similar to .0068 above) | 1 | ||
| Rubycon Oil CP-C | 1 | ||||
| CP-C | 1 | ||||
| .01 µfd | 600 V | Mallory | 2 | ||
| .015 µfd | 200 V | 1 | |||
| .03 µfd | 200 V | Aerovox P8292ZN8 | 3 | ||
| .10 µfd | 600 V | Matsushita | 1 | $1.50 | |
| CP-C | 1 | ||||
| .22 µfd | 50 V | TRW 630 ±10% | 1 | $2 | |
| .47 µfd | 300 V | Similar to .47 below w/ teflon case, brown label and white lettering |
MP-H | 1 | $2 |
| 350 V | MP-H | 2 | |||
| 2.0 µfd | 350 V | ![]() |
Paktron ±10% | 1 | $3 |
| Items for Sale Home Page |
Amateur Radio Home Page |
sbszoo.com Home Page |