New & Used Capacitors for Tube & other Higher Voltage Type Equipment
| 
				 Used caps will obviously have shortened leads, but never too short to not be 100% usable. Some capacitor descriptions may not be 100% correct as I'm not a capacitor expert and some descriptions are simply what was found elsewhere on the web. Many of these caps are from the 50's & 60's, becoming hard to find & highly sought after for vintage tube equipment repairs. All capacitors are checked with both a capacitance and an ESR meter before shipment to ensure they meet specifications. I have to agree with Damon in Toronto who wrote and said "Gotta love those old capacitor names - Black Beauties, Black Cats, Bumblebees,  | 
		
![]() "Tiny Chief"  | 
			![]() "Black Beauty"  | 
			![]() "Mustards"  | 
			![]() "Black Cat"  | 
		
"Green CDE"  | 
			![]() "Super Pup"  | 
			![]() "Yellow CDE"  | 
			|
| These Capacitor Types have all been Sold, but the images have been left to enjoy. | |||
				Sprague "Vitamin Q" & Similar. | 
		||||||
| Hermetically Sealed Paper-In-Oil, Very Reliable. | ||||||
| Value | VDC | Description | Qty | Cost | ||
| .005 µfd | 1000 V | Gudeman XFD-1805 | NEW | 4 | $3 ea. 4/$10  | 
		|
| .0068 µfd | 600 V | Spraque Vitamin Q | 1 | $3 ea. 10/$25  | 
		||
| Spraque CPO4A1 | 1 | |||||
| West-Cap CPO5A1 | 6 | |||||
| West-Cap CPO9A1 | 2 | |||||
| .056 µfd | 400 V | ![]()  | 
			PYRAMID | NEW | 1 | $5 | 
| 0.5 µfd | 350 V | ![]()  | 
			HUNTS L5 B411 | 1 | $2 | |
| 1.0 µfd | 200 V | ![]()  | 
			ASTRON MQCS-2-1M | 1 | $3 | |
| 2.0 µfd | 200 V | ASTRON MQCS-2-2M | 1 | $3 | ||
Aerovox CONBRO![]()  | 
			Porcelain Case Capacitors  | 
			CCL![]()  | 
		
| 
				 These are NEW capacitors.  | 
		|||||
| VDC | Value | Manufacturer | Size | Qty | Cost | 
| 200 V | .047 µF | CCL | 1 | $1 ea. | |
| .10 µF | CCL | 8 | $2 ea. | ||
| .22 µF | CCL | 1 | |||
| 400 V | .01 µF | ±10% | 1 | $1 ea. | |
| 600 V | .0010 µF | CONBRO | 5 | $1 ea. | |
| .0022 µF | CONBRO | 5 | |||
| .0033 µF | CONBRO | 4 | |||
| .0047 µF | CONBRO | 3 | |||
| .0068 µF | CONBRO | 5 | |||
| .010 µF | CONBRO | 2 | $1.50 ea. | ||
| BANXE | 1 | ||||
| .022 µF | CONBRO | 5 | |||
| CCL | 7 | ||||
| .033 µF | CONBRO | 5 | |||
| .047 µF | CONBRO | 1/2" dia. x 1.5" | 5 | ||
| .10 µF | CONBRO | 1 | $2 ea. | ||
| CDE 440422 | 1 | ||||
| .15 µF | CCL ±10% | 2 | |||
| .33 µF | 347040 ±5% – USED | 1 | |||
| or get all 63 for $50 | 
		|||||
				
  | 
		||||||||
| Value | VDC | Description | Qty | Cost | ||||
| .001 µF | 100 V | Sprague 225PW ±10% | 1 | $.50 to $1 ea.  | 
		||||
| 600 V | Sprague 6PS-D10 ±10% | NEW | 6 | |||||
| Sprague 6PS-D10 ±10% | 3 | |||||||
| 1000 V | Sprague 10PS-D10 ±10% | 3 | ||||||
| .0015 µF | 600 V | Sprague 6PS-D15 ±10% | NEW | 2 | ||||
| .0022 µF | 100 V | Sprague 225PW ±10% | 1 | |||||
| 600 V | Sprague 6PS-D22 ±10% | NEW | 3 | |||||
| .0027 µF | 600 V | Sprague | 1 | |||||
| .0039 µF | 200 V | Sprague 715P | 1 | |||||
| 600 V | Sprague 715P ±5% | 1 | ||||||
| .0042 µF | 1200 V | Sprague 715P-A ±2% | NEW | 1 | ||||
| .0047 µF | 600 V | Sprague 6PS-D47 ±10% | NEW | 5 | ||||
| .006 µF | 100 V | Sprague 225PW ±10% | 2 | |||||
| .0068 µF | 600 V | Sprague 6PS-D68 ±10% | NEW | 3 | ||||
| .01 µF | 400 V | Sprague PVC411 | 2 | |||||
| 600 V | Sprague 6PS-S10 ±10% | NEW | 1 | |||||
| .015 µF | 400 V | *** 108 PPF/TSC | 1 | $.75 to $1.25 ea.  | 
		||||
| Sprague 4PS-S15 ±10% | NEW | 2 | ||||||
| .022 µF | 50 V | Sprague 418 | 4 | |||||
| .025 µF | 600 V | Sprague 225P ±5% | NEW | 4 | ||||
| .03 µF | 100 V | Sprague 225PW ±10% | 2 | |||||
| .033 µF | 50 V | Sprague 418 | 1 | |||||
| 100 V | ***Sprague | 2 | ||||||
| 400 V | Sprague 4PS-S33 ±10% | NEW | 2 | |||||
| 600 V | Sprague 6PS-S33 ±10% | NEW | 1 | |||||
| .039 µF | 100 V | Sprague 225PW | ||||||
| .047 µF | 50 V | Sprague 229P | 2 | |||||
| 100 V | ***Sprague | 2 | ||||||
| .056µF | 100 V | ***Sprague | 1 | |||||
| .068 µF | 200 V | Sprague ±10% | NEW | 5 | ||||
| 400 V | Sprague 4PS-S68 ±10% | NEW | 1 | |||||
| 600 V | Sprague 6PS-S68 ±10% | NEW | 2 | |||||
| .1 µF | 100 V | ***Sprague | 5 | |||||
| Sprague 225PW ±10% | 1 | |||||||
| 400 V | Sprague 4PS-P10 ±10% | 1 | ||||||
| Sprague 225PX ±10% | 8 | |||||||
| .15 µF | 50 V | Sprague 229P ±10% | 1 | $1 - $2 ea.  | 
		||||
| 100 V | Sprague 225PX ±10% | 4 | ||||||
| Sprague 22-4768 ±20% | 1 | |||||||
| 600 V | Sprague 6PS-P15 ±10% | NEW | 2 | |||||
| .18 µF | 75 V | Sprague 225PZ ±10% | 2 | |||||
| 400 V | Sprague ±10% | 1 | ||||||
| .20 µF | 75 V | Sprague 225PZ ±10% | 3 | |||||
| 100 V | Sprague 225P ±10% | 2 | ||||||
| .25 µF | 75 V | Sprague 225PZ ±10% | 1 | |||||
| .29 µF | 200 V | Sprague 715P-A ±5% | 2 | |||||
| .33 µF | 50 V | Sprague 229P ±10% | 3 | |||||
| 100 V | Sprague 225PX ±10% | 2 | ||||||
| .47 µF | 100 V | Sprague 225PX | 2 | |||||
| .68 µF | 100 V | Sprague 225PY ±10% | 1 | |||||
| 1.5 µF | 200 V | Sprague 746P-D ±10% | 1 | |||||
| *** Only marking is Capacity & Voltage or that and the p/n listed so not 100% sure  if manufacture is actually Sprague or not.  | 
		||||||||
				
  | 
		||||||||
| Value | VDC | Description | Qty | Cost | ||||
| .047 µF | 600 V | CDE ±20% | 1 | $1.50 ea. 10/$8  | 
		||||
| .05 µF | 600 V | Mallory ±10% | NEW | 2 | ||||
| .1 µF | 100 V | EM ±10% | 1 | |||||
| Mallory PVC101-10% | 1 | |||||||
| 200 V | Mallory PVC201-10% | 1 | ||||||
| 400 V | Mallory PVC401-10% | 1 | ||||||
| 600 V | Mallory PVC601-10% | 1 | ||||||
| 6PS-P10 ±10% | 1 | |||||||
| .15 µF | 600 V | Mallory PVC6015-10% | NEW | 1 | $1.75 | |||
| .22 µF | 400 V | EM ±10% | 1 | |||||
| 0.5 µF | 600 V | CDE ±10% | 1 | $2.00 | ||||
| I have many more to list from as small as 1 pF and will put together a varied selection of 50 cap's from 1 – 1000 pF,    35 cap's from .001 – .1 uF,   25 cap's from .1 – .5 uF or an appropriate number from 1 pF to .5 uF for $25  | 
		||||||||
				Miscellaneous Capacitor Types | 
		|||||
| Value | VDC | Description | Qty | Cost | |
| .0027 µfd | 600 V | Gen.Instr. IMP ±20% | 2 | $1 | |
| .005 µfd | 600 V | NEW | 1 | ||
| .0068 µfd | 200 V | NEW | 2 | ||
| .01 µfd | 600 V | (Similar to .0068 above) | 1 | ||
| Rubycon Oil CP-C | 1 | ||||
| CP-C | 1 | ||||
| .01 µfd | 600 V | Mallory | 2 | ||
| .015 µfd | 200 V | 1 | |||
| .03 µfd | 200 V | Aerovox P8292ZN8 | 3 | ||
| .10 µfd | 600 V | Matsushita | 1 | $1.50 | |
| CP-C | 1 | ||||
| .22 µfd | 50 V | TRW 630 ±10% | 1 | $2 | |
| .47 µfd | 300 V | MP-H | 1 | $2 | |
| 350 V | MP-H | 2 | |||
| 2.0 µfd | 350 V | ![]()  | 
			Paktron ±10% | 1 | $3 | 
| 
				 Again, I have many more misc. ≥ 100 volt cap's to list, but it's hardly worth it for what they are worth and easiest to simply sell them by the bag of 25 misc. types & values for $10. Both Avas Flowers and capacitors come in a wide variety of colors, shapes and sizes. Floral arrangement experts use a high degree of precision when planning their unique creations of flowers. How-to videos can show you proper care techniques for Avas plants and flowers.  | 
		|||||
| Items for Sale Home Page  | 
			Amateur Radio Home Page  | 
			sbszoo.com Home Page  |